NPFL - Nigeria
Sunday, 16.02.2025
14:00
14:00

Enugu Rangers

Remo Stars
2 - 1
(1 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Enugu |
Away: | Ikenne |
Distance: | 422.7 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 5 games
2024-09-29 | Remo Stars | 2 - 1 | Enugu Rangers |
2024-02-28 | Enugu Rangers | 1 - 0 | Remo Stars |
2023-10-08 | Remo Stars | 2 - 1 | Enugu Rangers |
2022-05-15 | Remo Stars | 1 - 0 | Enugu Rangers |
2022-01-26 | Enugu Rangers | 0 - 0 | Remo Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 3 | 2 | 2 | 0 | |
20% | 20% | 60% | 40% | 40% | 0% |
Enugu Rangers last 12 games
2025-02-09 | Bayelsa United | 0 - 0 | Enugu Rangers |
2025-02-03 | Enugu Rangers | 2 - 0 | Ikorodu City |
2025-01-29 | El-Kanemi | 2 - 1 | Enugu Rangers |
2025-01-25 | Enugu Rangers | 1 - 2 | Niger Tornadoes |
2024-12-29 | Niger Tornadoes | 0 - 1 | Enugu Rangers |
2024-12-22 | Enugu Rangers | 0 - 1 | Shooting Stars |
2024-12-15 | Katsina United | 0 - 0 | Enugu Rangers |
2024-12-08 | Enugu Rangers | 1 - 0 | Rivers United |
2024-12-03 | Enyimba | 0 - 0 | Enugu Rangers |
2024-11-27 | Enugu Rangers | 3 - 0 | Lobi Stars |
2024-11-23 | Heartland | 0 - 0 | Enugu Rangers |
2024-11-17 | Enugu Rangers | 3 - 2 | Bendel Insurance |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 5 | 4 | 1 | |
42% | 33% | 25% | 42% | 33% | 8% |
Remo Stars last 12 games
2025-02-08 | Remo Stars | 2 - 1 | Kano Pillars |
2025-02-01 | Sunshine Stars | 1 - 2 | Remo Stars |
2025-01-29 | Remo Stars | 3 - 2 | Abia Warriors |
2025-01-26 | Akwa United | 1 - 2 | Remo Stars |
2024-12-29 | Remo Stars | 2 - 1 | Akwa United |
2024-12-22 | Remo Stars | 2 - 0 | Bayelsa United |
2024-12-15 | Ikorodu City | 1 - 1 | Remo Stars |
2024-12-08 | Remo Stars | 2 - 0 | El-Kanemi |
2024-12-01 | Niger Tornadoes | 2 - 1 | Remo Stars |
2024-11-27 | Remo Stars | 2 - 0 | Shooting Stars |
2024-11-24 | Katsina United | 2 - 0 | Remo Stars |
2024-11-17 | Remo Stars | 0 - 0 | Rivers United |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 11 | 6 | 1 | |
67% | 17% | 17% | 92% | 50% | 8% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 23 | +15 | 48 |
2 | Shooting Stars | 23 | +6 | 40 |
3 | Rivers United | 24 | +5 | 38 |
4 | Abia Warriors | 24 | 0 | 36 |
5 | Enugu Rangers | 23 | +7 | 35 |
6 | Ikorodu City | 24 | +6 | 35 |
7 | Kwara United | 24 | +6 | 35 |
8 | Kano Pillars | 24 | -1 | 35 |
9 | El-Kanemi | 24 | -2 | 35 |
10 | Enyimba | 24 | +2 | 34 |
11 | Bendel Insurance | 23 | +1 | 31 |
12 | Niger Tornadoes | 23 | -1 | 31 |
13 | Katsina United | 24 | -2 | 30 |
14 | Heartland | 23 | -1 | 29 |
15 | Bayelsa United | 24 | -3 | 29 |
16 | Plateau United | 24 | +2 | 28 |
17 | Sunshine Stars | 24 | -14 | 27 |
18 | Nasarawa United | 24 | -7 | 26 |
19 | Akwa United | 24 | -8 | 23 |
20 | Lobi Stars | 24 | -11 | 22 |
Chronology of League Matches
Enugu Rangers | |
Remo Stars | |
Home | |
Away |
Home/Away Matches
No | Team | Enugu Rangers | Remo Stars |
---|---|---|---|
1 | Remo Stars | - | |
2 | Shooting Stars | 0 - 1 | |
3 | Rivers United | 1 - 0 | |
4 | Abia Warriors | 1 - 0 | 0 - 2 |
5 | Enugu Rangers | - | |
6 | Ikorodu City | 2 - 0 | 1 - 1 |
7 | Kwara United | 1 - 0 | |
8 | Kano Pillars | 3 - 4 | 0 - 2 |
9 | El-Kanemi | 0 - 0 | |
10 | Enyimba | 0 - 0 | |
11 | Bendel Insurance | 3 - 2 | |
12 | Niger Tornadoes | 1 - 2 | 2 - 1 |
13 | Katsina United | 2 - 0 | |
14 | Heartland | 1 - 0 | |
15 | Bayelsa United | 1 - 0 | |
16 | Plateau United | 3 - 1 | |
17 | Sunshine Stars | 1 - 2 | |
18 | Nasarawa United | 2 - 0 | |
19 | Akwa United | 1 - 2 | |
20 | Lobi Stars | 3 - 0 |
League Position
Enugu Rangers | Remo Stars | |
Position | 5 | 1 |
Points | 35 | 48 |
Home | Away | |
Position | 15 | 1 |
Points | 22 | 14 |
League Form
Enugu Rangers | Remo Stars | |
Wins Draws Losses |
9
8 6 |
15
3 5 |
Home | Away | |
Wins Draws Losses |
7
1 3 |
4
2 5 |
League Goals
Enugu Rangers | Remo Stars | |
Scored Conceded |
22
15 |
32
17 |
Home | Away | |
Scored Conceded |
17
9 |
11
12 |
Overall Statistics for NPFL
Matches (237) | |
Home Win | 63% |
Draw | 26% |
Away Win | 11% |
Completed Matches | 100% |
Goals (465) | |
Goals per Game | 1.96 |
Home Goals per Game | 1.39 |
Away Goals per Game | 0.57 |
Home Team Scored in | 82% |
Away Team Scored in | 44% |
Both Teams to Score | 38% |
Over 1.5 | 58% |
Over 2.5 | 31% |
Over 3.5 | 10% |
Enugu Rangers next 6 games
2025-02-19 | Abia Warriors | - | Enugu Rangers |
2025-02-26 | Enugu Rangers | - | Sunshine Stars |
2025-03-02 | Kano Pillars | - | Enugu Rangers |
2025-03-09 | Enugu Rangers | - | Akwa United |
2025-03-15 | Enugu Rangers | - | Kwara United |
2025-03-21 | Nasarawa United | - | Enugu Rangers |
Remo Stars next 6 games
2025-02-20 | Remo Stars | - | Kwara United |
2025-02-26 | Nasarawa United | - | Remo Stars |
2025-03-02 | Remo Stars | - | Plateau United |
2025-03-08 | Bendel Insurance | - | Remo Stars |
2025-03-16 | Remo Stars | - | Heartland |
2025-03-27 | Remo Stars | - | Enyimba |