NPFL - Nigeria
Sunday, 21.12.2025
15:00
15:00

Enugu Rangers

Ikorodu City
| Info | |
|---|---|
| City | |
| Home: | Enugu |
| Away: | Lagos |
| Distance: | 456.0 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 2 games
| 2025-02-03 | Enugu Rangers | 2 - 0 | Ikorodu City |
| 2024-09-25 | Ikorodu City | 0 - 1 | Enugu Rangers |
Enugu Rangers last 12 games
| 2025-12-13 | Bendel Insurance | 1 - 1 | Enugu Rangers |
| 2025-12-07 | Enugu Rangers | 4 - 1 | Bayelsa United |
| 2025-11-30 | Enyimba | 2 - 1 | Enugu Rangers |
| 2025-11-23 | Enugu Rangers | 1 - 0 | Niger Tornadoes |
| 2025-11-17 | Barau | 2 - 0 | Enugu Rangers |
| 2025-11-13 | Remo Stars | 0 - 1 | Enugu Rangers |
| 2025-11-09 | Enugu Rangers | 1 - 0 | Shooting Stars |
| 2025-11-02 | El-Kanemi | 0 - 0 | Enugu Rangers |
| 2025-10-26 | Enugu Rangers | 0 - 0 | Kwara United |
| 2025-10-12 | Nasarawa United | 2 - 1 | Enugu Rangers |
| 2025-10-08 | Enugu Rangers | 2 - 0 | Abia Warriors |
| 2025-10-06 | Enugu Rangers | 1 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 6 | 3 | 1 | |
| 50% | 25% | 25% | 50% | 25% | 8% |
Ikorodu City last 12 games
| 2025-12-15 | Ikorodu City | 0 - 0 | Katsina United |
| 2025-12-07 | Wikki Tourists | 0 - 0 | Ikorodu City |
| 2025-11-30 | Ikorodu City | 1 - 0 | Abia Warriors |
| 2025-11-24 | Kano Pillars | 2 - 1 | Ikorodu City |
| 2025-11-16 | Ikorodu City | 2 - 1 | Plateau United |
| 2025-11-09 | Warri Wolves | 0 - 2 | Ikorodu City |
| 2025-11-02 | Ikorodu City | 2 - 0 | Kun Khalifat |
| 2025-10-29 | Rivers United | 0 - 0 | Ikorodu City |
| 2025-10-19 | Ikorodu City | 2 - 0 | Nasarawa United |
| 2025-10-12 | Ikorodu City | 1 - 0 | Bendel Insurance |
| 2025-10-05 | Bayelsa United | 1 - 1 | Ikorodu City |
| 2025-09-28 | Ikorodu City | 1 - 1 | Enyimba |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 7 | 2 | 0 | |
| 50% | 42% | 8% | 58% | 17% | 0% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 16 | +8 | 33 |
| 2 | Nasarawa United | 17 | +7 | 31 |
| 3 | Ikorodu City | 17 | +8 | 29 |
| 4 | Abia Warriors | 17 | +3 | 27 |
| 5 | Niger Tornadoes | 17 | +8 | 26 |
| 6 | Enugu Rangers | 17 | +4 | 26 |
| 7 | Shooting Stars | 17 | +2 | 26 |
| 8 | Enyimba | 17 | +3 | 23 |
| 9 | Warri Wolves | 17 | +1 | 23 |
| 10 | Bayelsa United | 17 | -3 | 23 |
| 11 | Katsina United | 17 | -2 | 22 |
| 12 | Remo Stars | 17 | -4 | 22 |
| 13 | Kwara United | 17 | 0 | 21 |
| 14 | Wikki Tourists | 17 | -3 | 21 |
| 15 | Bendel Insurance | 17 | 0 | 20 |
| 16 | Plateau United | 17 | -7 | 19 |
| 17 | El-Kanemi | 17 | -7 | 19 |
| 18 | Kun Khalifat | 17 | -5 | 17 |
| 19 | Barau | 16 | -6 | 17 |
| 20 | Kano Pillars | 17 | -7 | 13 |
Chronology of League Matches
| Enugu Rangers | |
| Ikorodu City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Enugu Rangers | Ikorodu City |
|---|---|---|---|
| 1 | Rivers United | 0 - 0 | |
| 2 | Nasarawa United | ||
| 3 | Ikorodu City | - | |
| 4 | Abia Warriors | 2 - 0 | |
| 5 | Niger Tornadoes | 1 - 0 | 4 - 2 |
| 6 | Enugu Rangers | - | |
| 7 | Shooting Stars | 1 - 0 | 1 - 1 |
| 8 | Enyimba | ||
| 9 | Warri Wolves | 0 - 2 | |
| 10 | Bayelsa United | 4 - 1 | 1 - 1 |
| 11 | Katsina United | 1 - 0 | |
| 12 | Remo Stars | ||
| 13 | Kwara United | 0 - 0 | 0 - 0 |
| 14 | Wikki Tourists | 0 - 0 | |
| 15 | Bendel Insurance | ||
| 16 | Plateau United | 2 - 0 | |
| 17 | El-Kanemi | ||
| 18 | Kun Khalifat | 0 - 0 | |
| 19 | Barau | ||
| 20 | Kano Pillars | 2 - 1 |
Teams League Statistic
| Enugu Rangers | Ikorodu City | |
| Wins | 7 | 7 |
| Draws | 5 | 8 |
| Losses | 5 | 2 |
| Goals For | 17 | 18 |
| Goals Against | 13 | 10 |
| Average Scored | 1.00 | 1.06 |
| Average Conceded | 0.76 | 0.59 |
| Matches Scored | 65% | 71% |
| Matches Conceded | 47% | 35% |
| Both Teams to Score | 29% | 35% |
| Over 1.5 | 53% | 59% |
| Over 2.5 | 24% | 18% |
| Over 3.5 | 12% | 6% |
| Home | Away | |
| Wins | 6 | 1 |
| Draws | 2 | 5 |
| Losses | 0 | 2 |
| Goals For | 11 | 7 |
| Goals Against | 1 | 8 |
| Average Scored | 1.38 | 0.88 |
| Average Conceded | 0.12 | 1.00 |
| Matches Scored | 75% | 62% |
| Matches Conceded | 12% | 50% |
| Both Teams to Score | 12% | 50% |
| Over 1.5 | 38% | 62% |
| Over 2.5 | 12% | 25% |
| Over 3.5 | 12% | 12% |
Overall Statistics for NPFL
| Matches (169) | |
| Home Win | 59% |
| Draw | 27% |
| Away Win | 14% |
| Completed Matches | 44% |
| Goals (305) | |
| Goals per Game | 1.80 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 79% |
| Away Team Scored in | 45% |
| Both Teams to Score | 37% |
| Over 1.5 | 56% |
| Over 2.5 | 25% |
| Over 3.5 | 8% |
Enugu Rangers next 6 games
| 2025-12-29 | Rivers United | - | Enugu Rangers |
| 2026-01-07 | Enugu Rangers | - | Rivers United |
| 2026-01-12 | Kun Khalifat | - | Enugu Rangers |
| 2026-01-18 | Enugu Rangers | - | Warri Wolves |
| 2026-01-25 | Plateau United | - | Enugu Rangers |
| 2026-02-01 | Enugu Rangers | - | Kano Pillars |
Ikorodu City next 6 games
| 2025-12-29 | Ikorodu City | - | Remo Stars |
| 2026-01-07 | Remo Stars | - | Ikorodu City |
| 2026-01-12 | Ikorodu City | - | Kwara United |
| 2026-01-18 | El-Kanemi | - | Ikorodu City |
| 2026-01-25 | Ikorodu City | - | Shooting Stars |
| 2026-02-01 | Barau | - | Ikorodu City |
