NPFL - Nigeria
Sunday, 21.12.2025
15:00
15:00

El-Kanemi

Enyimba
| Info | |
|---|---|
| City | |
| Home: | Maiduguri |
| Away: | Aba |
| Distance: | 980.7 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 5 games
| 2025-04-02 | El-Kanemi | 0 - 1 | Enyimba |
| 2025-03-09 | Enyimba | 1 - 0 | El-Kanemi |
| 2024-10-20 | El-Kanemi | 1 - 0 | Enyimba |
| 2023-04-30 | El-Kanemi | 0 - 1 | Enyimba |
| 2023-02-05 | Enyimba | 2 - 0 | El-Kanemi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 4 | 1 | 0 | 0 | |
| 20% | 0% | 80% | 20% | 0% | 0% |
El-Kanemi last 12 games
| 2025-12-14 | Niger Tornadoes | 3 - 0 | El-Kanemi |
| 2025-12-07 | El-Kanemi | 0 - 0 | Barau |
| 2025-11-30 | Shooting Stars | 1 - 0 | El-Kanemi |
| 2025-11-23 | Nasarawa United | 3 - 0 | El-Kanemi |
| 2025-11-16 | El-Kanemi | 2 - 0 | Kwara United |
| 2025-11-10 | Remo Stars | 2 - 1 | El-Kanemi |
| 2025-11-02 | El-Kanemi | 0 - 0 | Enugu Rangers |
| 2025-10-24 | Katsina United | 1 - 0 | El-Kanemi |
| 2025-10-19 | El-Kanemi | 2 - 1 | Wikki Tourists |
| 2025-10-12 | Abia Warriors | 2 - 0 | El-Kanemi |
| 2025-10-04 | El-Kanemi | 2 - 1 | Kano Pillars |
| 2025-09-27 | Plateau United | 1 - 0 | El-Kanemi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 7 | 5 | 0 | |
| 25% | 17% | 58% | 58% | 42% | 0% |
Enyimba last 12 games
| 2025-12-14 | Enyimba | 3 - 1 | Kwara United |
| 2025-12-07 | Remo Stars | 2 - 1 | Enyimba |
| 2025-11-30 | Enyimba | 2 - 1 | Enugu Rangers |
| 2025-11-24 | Katsina United | 3 - 2 | Enyimba |
| 2025-11-16 | Enyimba | 0 - 1 | Wikki Tourists |
| 2025-11-09 | Abia Warriors | 0 - 0 | Enyimba |
| 2025-11-02 | Enyimba | 2 - 0 | Kano Pillars |
| 2025-10-26 | Plateau United | 2 - 1 | Enyimba |
| 2025-10-19 | Enyimba | 1 - 2 | Warri Wolves |
| 2025-10-12 | Kun Khalifat | 1 - 0 | Enyimba |
| 2025-10-05 | Enyimba | 0 - 0 | Rivers United |
| 2025-09-28 | Ikorodu City | 1 - 1 | Enyimba |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 6 | 2 | |
| 25% | 25% | 50% | 67% | 50% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 16 | +8 | 33 |
| 2 | Nasarawa United | 17 | +7 | 31 |
| 3 | Ikorodu City | 17 | +8 | 29 |
| 4 | Abia Warriors | 17 | +3 | 27 |
| 5 | Niger Tornadoes | 17 | +8 | 26 |
| 6 | Enugu Rangers | 17 | +4 | 26 |
| 7 | Shooting Stars | 17 | +2 | 26 |
| 8 | Enyimba | 17 | +3 | 23 |
| 9 | Warri Wolves | 17 | +1 | 23 |
| 10 | Bayelsa United | 17 | -3 | 23 |
| 11 | Katsina United | 17 | -2 | 22 |
| 12 | Remo Stars | 17 | -4 | 22 |
| 13 | Kwara United | 17 | 0 | 21 |
| 14 | Wikki Tourists | 17 | -3 | 21 |
| 15 | Bendel Insurance | 17 | 0 | 20 |
| 16 | Plateau United | 17 | -7 | 19 |
| 17 | El-Kanemi | 17 | -7 | 19 |
| 18 | Kun Khalifat | 17 | -5 | 17 |
| 19 | Barau | 16 | -6 | 17 |
| 20 | Kano Pillars | 17 | -7 | 13 |
Chronology of League Matches
| El-Kanemi | |
| Enyimba | |
| Home | |
| Away |
Home/Away Matches
| No | Team | El-Kanemi | Enyimba |
|---|---|---|---|
| 1 | Rivers United | 0 - 0 | |
| 2 | Nasarawa United | ||
| 3 | Ikorodu City | 1 - 1 | |
| 4 | Abia Warriors | 0 - 0 | |
| 5 | Niger Tornadoes | ||
| 6 | Enugu Rangers | 0 - 0 | |
| 7 | Shooting Stars | ||
| 8 | Enyimba | - | |
| 9 | Warri Wolves | 1 - 0 | |
| 10 | Bayelsa United | 0 - 2 | |
| 11 | Katsina United | 3 - 2 | |
| 12 | Remo Stars | 2 - 1 | |
| 13 | Kwara United | 2 - 0 | |
| 14 | Wikki Tourists | 2 - 1 | |
| 15 | Bendel Insurance | 2 - 0 | |
| 16 | Plateau United | 2 - 1 | |
| 17 | El-Kanemi | - | |
| 18 | Kun Khalifat | 1 - 0 | |
| 19 | Barau | 0 - 0 | 0 - 0 |
| 20 | Kano Pillars | 2 - 1 |
Teams League Statistic
| El-Kanemi | Enyimba | |
| Wins | 5 | 6 |
| Draws | 4 | 5 |
| Losses | 8 | 6 |
| Goals For | 11 | 19 |
| Goals Against | 18 | 16 |
| Average Scored | 0.65 | 1.12 |
| Average Conceded | 1.06 | 0.94 |
| Matches Scored | 41% | 65% |
| Matches Conceded | 59% | 59% |
| Both Teams to Score | 24% | 47% |
| Over 1.5 | 53% | 59% |
| Over 2.5 | 35% | 41% |
| Over 3.5 | 6% | 18% |
| Home | Away | |
| Wins | 5 | 1 |
| Draws | 3 | 3 |
| Losses | 0 | 4 |
| Goals For | 9 | 7 |
| Goals Against | 2 | 9 |
| Average Scored | 1.12 | 0.88 |
| Average Conceded | 0.25 | 1.12 |
| Matches Scored | 62% | 62% |
| Matches Conceded | 25% | 62% |
| Both Teams to Score | 25% | 50% |
| Over 1.5 | 50% | 62% |
| Over 2.5 | 25% | 38% |
| Over 3.5 | 0% | 12% |
Overall Statistics for NPFL
| Matches (169) | |
| Home Win | 59% |
| Draw | 27% |
| Away Win | 14% |
| Completed Matches | 44% |
| Goals (305) | |
| Goals per Game | 1.80 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 79% |
| Away Team Scored in | 45% |
| Both Teams to Score | 37% |
| Over 1.5 | 56% |
| Over 2.5 | 25% |
| Over 3.5 | 8% |
El-Kanemi next 6 games
| 2025-12-29 | Bayelsa United | - | El-Kanemi |
| 2026-01-07 | El-Kanemi | - | Bayelsa United |
| 2026-01-11 | Bendel Insurance | - | El-Kanemi |
| 2026-01-18 | El-Kanemi | - | Ikorodu City |
| 2026-01-25 | Rivers United | - | El-Kanemi |
| 2026-02-01 | El-Kanemi | - | Kun Khalifat |
Enyimba next 6 games
| 2025-12-29 | Enyimba | - | Shooting Stars |
| 2026-01-07 | Shooting Stars | - | Enyimba |
| 2026-01-12 | Enyimba | - | Barau |
| 2026-01-18 | Niger Tornadoes | - | Enyimba |
| 2026-01-25 | Nasarawa United | - | Enyimba |
| 2026-02-01 | Enyimba | - | Bayelsa United |
