Superliga - Albania
Friday, 19.12.2025
15:30
15:30

Egnatia

Partizani
| Info | |
|---|---|
| City | |
| Home: | Rrogozhine |
| Away: | Tirana |
| Distance: | 30.7 km |
| Stadium | |
| Stadium: | Egnatia Arena |
| Capacity: | 4 267 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 12 games
| 2025-10-25 | Partizani | 0 - 0 | Egnatia |
| 2025-05-05 | Egnatia | 0 - 0 | Partizani |
| 2025-04-23 | Partizani | 0 - 1 | Egnatia |
| 2025-04-12 | Partizani | 1 - 0 | Egnatia |
| 2025-04-03 | Egnatia | 0 - 1 | Partizani |
| 2025-02-15 | Egnatia | 2 - 0 | Partizani |
| 2024-12-05 | Partizani | 1 - 1 | Egnatia |
| 2024-09-27 | Egnatia | 0 - 2 | Partizani |
| 2024-05-26 | Partizani | 0 - 1 | Egnatia |
| 2024-04-14 | Egnatia | 2 - 1 | Partizani |
| 2024-02-03 | Partizani | 1 - 1 | Egnatia |
| 2023-12-20 | Partizani | 1 - 0 | Egnatia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 5 | 1 | 0 | |
| 33% | 33% | 33% | 42% | 8% | 0% |
Egnatia last 12 games
| 2025-12-14 | Dinamo City | 1 - 2 | Egnatia |
| 2025-12-08 | Egnatia | 2 - 0 | Vora FK |
| 2025-12-04 | Egnatia | 0 - 1 | Flamurtari |
| 2025-11-29 | KF Tirana | 0 - 1 | Egnatia |
| 2025-11-22 | Egnatia | 5 - 1 | Bylis Ballsh |
| 2025-11-09 | Elbasani | 1 - 0 | Egnatia |
| 2025-11-04 | Egnatia | 2 - 2 | Vllaznia |
| 2025-10-28 | Egnatia | 1 - 0 | Teuta Durres |
| 2025-10-25 | Partizani | 0 - 0 | Egnatia |
| 2025-10-18 | Egnatia | 0 - 0 | Dinamo City |
| 2025-10-05 | Vora FK | 0 - 1 | Egnatia |
| 2025-09-28 | Flamurtari | 1 - 2 | Egnatia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 5 | 4 | 2 | |
| 58% | 25% | 17% | 42% | 33% | 17% |
Partizani last 12 games
| 2025-12-13 | Partizani | 2 - 1 | Flamurtari |
| 2025-12-07 | KF Tirana | 0 - 2 | Partizani |
| 2025-12-03 | Partizani | 1 - 0 | Bylis Ballsh |
| 2025-11-28 | Elbasani | 0 - 0 | Partizani |
| 2025-11-23 | Partizani | 1 - 1 | Vllaznia |
| 2025-11-09 | Teuta Durres | 2 - 3 | Partizani |
| 2025-11-04 | Vora FK | 0 - 0 | Partizani |
| 2025-10-29 | Dinamo City | 2 - 0 | Partizani |
| 2025-10-25 | Partizani | 0 - 0 | Egnatia |
| 2025-10-19 | Flamurtari | 0 - 1 | Partizani |
| 2025-10-03 | Partizani | 0 - 3 | KF Tirana |
| 2025-09-27 | Bylis Ballsh | 3 - 1 | Partizani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 7 | 4 | 2 | |
| 42% | 33% | 25% | 58% | 33% | 17% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Elbasani | 16 | +9 | 32 |
| 2 | Egnatia | 16 | +10 | 31 |
| 3 | Dinamo City | 16 | +12 | 26 |
| 4 | Vllaznia | 16 | +7 | 26 |
| 5 | Teuta Durres | 16 | +3 | 24 |
| 6 | Partizani | 16 | -4 | 23 |
| 7 | Vora FK | 16 | -5 | 16 |
| 8 | Bylis Ballsh | 16 | -5 | 15 |
| 9 | Flamurtari | 16 | -9 | 13 |
| 10 | KF Tirana | 16 | -18 | 8 |
Chronology of League Matches
| Egnatia | |
| Partizani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Egnatia | Partizani |
|---|---|---|---|
| 1 | Elbasani | 1 - 1 | 0 - 0 |
| 2 | Egnatia | - | |
| 3 | Dinamo City | 0 - 0 | 2 - 0 |
| 4 | Vllaznia | 2 - 2 | 4 - 1 |
| 5 | Teuta Durres | 1 - 0 | 2 - 3 |
| 6 | Partizani | - | |
| 7 | Vora FK | 2 - 0 | 0 - 0 |
| 8 | Bylis Ballsh | 5 - 1 | 3 - 1 |
| 9 | Flamurtari | 0 - 1 | 0 - 1 |
| 10 | KF Tirana | 2 - 0 | 0 - 2 |
Teams League Statistic
| Egnatia | Partizani | |
| Wins | 9 | 6 |
| Draws | 4 | 5 |
| Losses | 3 | 5 |
| Goals For | 20 | 13 |
| Goals Against | 10 | 17 |
| Average Scored | 1.25 | 0.81 |
| Average Conceded | 0.62 | 1.06 |
| Matches Scored | 69% | 56% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 31% | 31% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 25% | 31% |
| Over 3.5 | 12% | 19% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 3 | 2 |
| Losses | 1 | 3 |
| Goals For | 13 | 8 |
| Goals Against | 5 | 11 |
| Average Scored | 1.62 | 1.00 |
| Average Conceded | 0.62 | 1.38 |
| Matches Scored | 75% | 62% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 38% | 38% |
| Over 1.5 | 62% | 62% |
| Over 2.5 | 25% | 38% |
| Over 3.5 | 25% | 38% |
Overall Statistics for Superliga
| Matches (80) | |
| Home Win | 38% |
| Draw | 32% |
| Away Win | 30% |
| Completed Matches | 44% |
| Goals (154) | |
| Goals per Game | 1.92 |
| Home Goals per Game | 1.05 |
| Away Goals per Game | 0.88 |
| Home Team Scored in | 61% |
| Away Team Scored in | 60% |
| Both Teams to Score | 38% |
| Over 1.5 | 52% |
| Over 2.5 | 26% |
| Over 3.5 | 15% |
Egnatia next 6 games
| 2025-12-24 | Teuta Durres | - | Egnatia |
| 2026-01-14 | Vllaznia | - | Egnatia |
| 2026-01-18 | Egnatia | - | Elbasani |
| 2026-01-24 | Bylis Ballsh | - | Egnatia |
| 2026-01-31 | Egnatia | - | KF Tirana |
| 2026-02-07 | Flamurtari | - | Egnatia |
Partizani next 6 games
| 2025-12-24 | Partizani | - | Dinamo City |
| 2026-01-14 | Partizani | - | Vora FK |
| 2026-01-18 | Partizani | - | Teuta Durres |
| 2026-01-24 | Vllaznia | - | Partizani |
| 2026-01-31 | Partizani | - | Elbasani |
| 2026-02-07 | Bylis Ballsh | - | Partizani |
