Superleague - Kosovo
Sunday, 28.09.2025
14:00
14:00

Drita

Dukagjini
3 - 1
(1 - 1, 2 - 0)
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Klina |
Distance: | 75.0 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-05-11 | Drita | 0 - 1 | Dukagjini |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-02-12 | Drita | 0 - 0 | Dukagjini |
2024-12-07 | Drita | 2 - 0 | Dukagjini |
2024-09-28 | Dukagjini | 0 - 2 | Drita |
2024-04-28 | Dukagjini | 1 - 1 | Drita |
2024-03-06 | Dukagjini | 0 - 0 | Drita |
2024-02-25 | Drita | 2 - 0 | Dukagjini |
2023-11-05 | Dukagjini | 1 - 0 | Drita |
2023-09-03 | Drita | 2 - 2 | Dukagjini |
2023-04-16 | Dukagjini | 0 - 0 | Drita |
2023-02-18 | Drita | 5 - 1 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 7 | 2 | 2 | |
33% | 50% | 17% | 58% | 17% | 17% |
Drita last 12 games
2025-09-25 | Ballkani | 2 - 0 | Drita |
2025-09-21 | Drita | 2 - 1 | Prishtina e Re |
2025-09-17 | Drita | 0 - 1 | Drenica |
2025-09-14 | Prishtina | 2 - 2 | Drita |
2025-09-01 | Llapi | 1 - 1 | Drita |
2025-08-28 | Differdange | 0 - 1 | Drita |
2025-08-21 | Drita | 2 - 1 | Differdange |
2025-08-17 | Ferizaj | 1 - 0 | Drita |
2025-08-14 | Drita | 1 - 3 | FC FCSB |
2025-08-07 | FC FCSB | 3 - 2 | Drita |
2025-07-29 | Drita | 0 - 1 | Copenhagen |
2025-07-22 | Copenhagen | 2 - 0 | Drita |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 5 | 3 | |
25% | 17% | 58% | 67% | 42% | 25% |
Dukagjini last 12 games
2025-09-25 | Dukagjini | 3 - 1 | Llapi |
2025-09-21 | Drenica | 1 - 1 | Dukagjini |
2025-09-14 | Dukagjini | 2 - 0 | Ferizaj |
2025-08-31 | Malisheva | 0 - 1 | Dukagjini |
2025-08-24 | Dukagjini | 2 - 0 | Gjilani |
2025-08-17 | Dukagjini | 2 - 3 | Prishtina |
2025-08-06 | Dukagjini | 4 - 0 | Liria Prizren |
2025-05-25 | Llapi | 3 - 1 | Dukagjini |
2025-05-17 | Dukagjini | 3 - 1 | Ferizaj |
2025-05-11 | Drita | 0 - 1 | Dukagjini |
2025-05-07 | Dukagjini | 0 - 0 | Prishtina |
2025-05-03 | Malisheva | 1 - 1 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 5 | 5 | |
58% | 25% | 17% | 75% | 42% | 42% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Prishtina | 6 | +6 | 13 |
2 | Dukagjini | 6 | +6 | 13 |
3 | Ballkani | 6 | +7 | 12 |
4 | Drenica | 6 | 0 | 11 |
5 | Gjilani | 6 | -2 | 7 |
6 | Malisheva | 6 | -3 | 7 |
7 | Prishtina e Re | 6 | 0 | 6 |
8 | Ferizaj | 6 | -5 | 6 |
9 | Drita | 6 | -3 | 5 |
10 | Llapi | 6 | -6 | 3 |
Chronology of League Matches
Drita | |
Dukagjini | |
Home | |
Away |
Home/Away Matches
No | Team | Drita | Dukagjini |
---|---|---|---|
1 | Prishtina | ||
2 | Dukagjini | - | |
3 | Ballkani | ||
4 | Drenica | 0 - 1 | 1 - 1 |
5 | Gjilani | ||
6 | Malisheva | 0 - 1 | |
7 | Prishtina e Re | 2 - 1 | |
8 | Ferizaj | ||
9 | Drita | - | |
10 | Llapi |
Teams League Statistic
Drita | Dukagjini | |
Wins | 1 | 4 |
Draws | 2 | 1 |
Losses | 3 | 1 |
Goals For | 5 | 11 |
Goals Against | 8 | 5 |
Average Scored | 0.83 | 1.83 |
Average Conceded | 1.33 | 0.83 |
Matches Scored | 50% | 100% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 67% | 83% |
Over 2.5 | 33% | 33% |
Over 3.5 | 17% | 33% |
Home | Away | |
Wins | 1 | 1 |
Draws | 0 | 1 |
Losses | 1 | 0 |
Goals For | 2 | 2 |
Goals Against | 2 | 1 |
Average Scored | 1.00 | 1.00 |
Average Conceded | 1.00 | 0.50 |
Matches Scored | 50% | 100% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 50% | 50% |
Over 2.5 | 50% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Superleague
Matches (30) | |
Home Win | 43% |
Draw | 23% |
Away Win | 33% |
Completed Matches | 17% |
Goals (74) | |
Goals per Game | 2.47 |
Home Goals per Game | 1.37 |
Away Goals per Game | 1.10 |
Home Team Scored in | 77% |
Away Team Scored in | 67% |
Both Teams to Score | 47% |
Over 1.5 | 70% |
Over 2.5 | 43% |
Over 3.5 | 33% |
Drita next 6 games
2025-10-02 | KuPS Kuopio | - | Drita |
2025-10-04 | Drita | - | Dukagjini |
2025-10-18 | Gjilani | - | Drita |
2025-10-23 | Drita | - | Omonia Nicosia |
2025-11-06 | Shelbourne | - | Drita |
2025-11-27 | Drita | - | Shkendija 79 |
Dukagjini next 6 games
2025-10-04 | Drita | - | Dukagjini |
2025-10-18 | Dukagjini | - | Prishtina e Re |