TFF First League - Turkiye
Friday, 03.10.2025
18:00
18:00

Corum

Manisa
Info | |
---|---|
City | |
Home: | Corum |
Away: | Manisa |
Distance: | 680.0 km |
Start Time | |
Hour: | 18:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.42 | 4.33 | 6.25 | 1 | 1.13 | 2.75 | |||
44% | 33% | 23% | 1.42 | 81% | 19% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.70 | 2.10 | 2.75 | 1.40 | ||||||
90% | 10% | 55% | 45% | 27% | 73% |
H2H last 4 games
2025-04-13 | Corum | 3 - 2 | Manisa |
2024-12-07 | Manisa | 0 - 1 | Corum |
2024-03-16 | Corum | 4 - 3 | Manisa |
2023-10-29 | Manisa | 2 - 2 | Corum |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 0 | 3 | 3 | 3 | |
75% | 25% | 0% | 75% | 75% | 75% |
Corum last 12 games
2025-09-27 | Umraniyespor | 1 - 1 | Corum |
2025-09-23 | Corum | 1 - 1 | Serik |
2025-09-19 | Istanbulspor | 3 - 1 | Corum |
2025-09-13 | Corum | 0 - 0 | Vanspor |
2025-08-31 | Keciorengucu | 1 - 2 | Corum |
2025-08-22 | Corum | 2 - 1 | Sariyer SK |
2025-08-16 | Adana Demirspor | 0 - 3 | Corum |
2025-08-10 | Corum | 2 - 0 | Amed SFK |
2025-05-10 | Istanbulspor | 3 - 0 | Corum |
2025-05-04 | Corum | 2 - 1 | Sanliurfaspor |
2025-04-27 | Ankaragucu | 1 - 0 | Corum |
2025-04-19 | Amed SFK | 1 - 0 | Corum |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 6 | 1 | |
42% | 25% | 33% | 75% | 50% | 8% |
Manisa last 12 games
2025-09-28 | Manisa | 0 - 4 | Bodrum |
2025-09-24 | Bandirmaspor | 1 - 4 | Manisa |
2025-09-20 | Manisa | 3 - 4 | Esenler Erokspor |
2025-09-13 | Boluspor | 2 - 0 | Manisa |
2025-08-30 | Manisa | 1 - 1 | Igdir FK |
2025-08-25 | Istanbulspor | 1 - 1 | Manisa |
2025-08-17 | Manisa | 2 - 1 | Hatayspor |
2025-08-08 | Umraniyespor | 2 - 1 | Manisa |
2025-05-10 | Umraniyespor | 0 - 1 | Manisa |
2025-05-04 | Manisa | 1 - 1 | Bandirmaspor |
2025-04-27 | Sanliurfaspor | 1 - 3 | Manisa |
2025-04-18 | Manisa | 2 - 1 | Ankaragucu |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 11 | 7 | 4 | |
42% | 25% | 33% | 92% | 58% | 33% |
Table TFF First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bodrum | 8 | +11 | 17 |
2 | Esenler Erokspor | 8 | +14 | 16 |
3 | Pendikspor | 8 | +7 | 15 |
4 | Corum | 8 | +5 | 15 |
5 | Erzurumspor | 8 | +7 | 14 |
6 | Igdir FK | 8 | +3 | 14 |
7 | Amed SFK | 8 | +6 | 13 |
8 | Boluspor | 8 | +4 | 12 |
9 | Vanspor | 8 | +2 | 12 |
10 | Serik | 8 | -4 | 12 |
11 | Bandirmaspor | 8 | +2 | 11 |
12 | Istanbulspor | 8 | +1 | 11 |
13 | Keciorengucu | 8 | +1 | 10 |
14 | Sivasspor | 8 | +1 | 9 |
15 | Sakaryaspor | 8 | -6 | 9 |
16 | Manisa | 8 | -4 | 8 |
17 | Umraniyespor | 8 | -6 | 8 |
18 | Sariyer SK | 8 | -6 | 4 |
19 | Hatayspor | 8 | -11 | 3 |
20 | Adana Demirspor | 8 | -27 | 1 |
Chronology of League Matches
Corum | |
Manisa | |
Home | |
Away |
Home/Away Matches
No | Team | Corum | Manisa |
---|---|---|---|
1 | Bodrum | ||
2 | Esenler Erokspor | ||
3 | Pendikspor | ||
4 | Corum | - | |
5 | Erzurumspor | ||
6 | Igdir FK | ||
7 | Amed SFK | 2 - 0 | |
8 | Boluspor | 2 - 0 | |
9 | Vanspor | 0 - 0 | |
10 | Serik | 1 - 1 | |
11 | Bandirmaspor | 1 - 4 | |
12 | Istanbulspor | 1 - 1 | |
13 | Keciorengucu | ||
14 | Sivasspor | ||
15 | Sakaryaspor | ||
16 | Manisa | - | |
17 | Umraniyespor | 2 - 1 | |
18 | Sariyer SK | 2 - 1 | |
19 | Hatayspor | ||
20 | Adana Demirspor |
Teams League Statistic
Corum | Manisa | |
Wins | 4 | 2 |
Draws | 3 | 2 |
Losses | 1 | 4 |
Goals For | 12 | 12 |
Goals Against | 7 | 16 |
Average Scored | 1.50 | 1.50 |
Average Conceded | 0.88 | 2.00 |
Matches Scored | 88% | 75% |
Matches Conceded | 62% | 100% |
Both Teams to Score | 62% | 75% |
Over 1.5 | 88% | 100% |
Over 2.5 | 50% | 62% |
Over 3.5 | 12% | 38% |
Home | Away | |
Wins | 2 | 1 |
Draws | 2 | 1 |
Losses | 0 | 2 |
Goals For | 5 | 6 |
Goals Against | 2 | 6 |
Average Scored | 1.25 | 1.50 |
Average Conceded | 0.50 | 1.50 |
Matches Scored | 75% | 75% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 75% |
Over 1.5 | 75% | 100% |
Over 2.5 | 25% | 50% |
Over 3.5 | 0% | 25% |
Overall Statistics for TFF First League
Matches (80) | |
Home Win | 41% |
Draw | 32% |
Away Win | 26% |
Completed Matches | 21% |
Goals (235) | |
Goals per Game | 2.94 |
Home Goals per Game | 1.60 |
Away Goals per Game | 1.34 |
Home Team Scored in | 79% |
Away Team Scored in | 71% |
Both Teams to Score | 59% |
Over 1.5 | 84% |
Over 2.5 | 54% |
Over 3.5 | 32% |
Corum next 6 games
2025-10-19 | Hatayspor | - | Corum |
2025-10-26 | Corum | - | Boluspor |
2025-11-02 | Esenler Erokspor | - | Corum |
2025-11-09 | Corum | - | Igdir FK |
2025-11-23 | Bandirmaspor | - | Corum |
2025-11-30 | Bodrum | - | Corum |
Manisa next 6 games
2025-10-19 | Manisa | - | Erzurumspor |
2025-10-26 | Sariyer SK | - | Manisa |
2025-11-02 | Manisa | - | Amed SFK |
2025-11-09 | Sivasspor | - | Manisa |
2025-11-23 | Manisa | - | Adana Demirspor |
2025-11-30 | Pendikspor | - | Manisa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.42 | 4.33 | 6.25 |
Probability | 44% | 33% | 23% |
1 @ 1.42 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.13 | 2.75 |
Probability | 81% | 19% |
1X @ 1.13 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 90% | 10% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.10 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 65% | 35% | |
BTS @ 1.83 |