Club Friendly
Saturday, 09.08.2025
11:30
11:30

Brighton
(England)

Wolfsburg
(Germany)
2 - 1
(1 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Brighton (Eng) |
Away: | Wolfsburg (Ger) |
Distance: | 773.6 km |
Coach | |
Home: | Fabian Hurzeler (Ger) |
Away: | Paul Simonis (Ned) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.83 | 3.75 | 3.75 | 1 | 1.25 | 1.83 | |||
40% | 31% | 29% | 1.83 | 66% | 34% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 4.50 | 1.60 | 2.30 | 2.50 | 1.50 | ||||||
79% | 21% | 58% | 42% | 37% | 63% |
H2H last games
No data in the system
Brighton last 12 games
2025-08-02 | Southampton | 2 - 2 | Brighton |
2025-07-21 | Las Palmas | 0 - 2 | Brighton |
2025-07-16 | Brighton | 3 - 1 | Stoke City |
2025-05-25 | Tottenham | 1 - 4 | Brighton |
2025-05-19 | Brighton | 3 - 2 | Liverpool |
2025-05-10 | Wolverhampton | 0 - 2 | Brighton |
2025-05-04 | Brighton | 1 - 1 | Newcastle Utd |
2025-04-26 | Brighton | 3 - 2 | West Ham Utd |
2025-04-19 | Brentford | 4 - 2 | Brighton |
2025-04-12 | Brighton | 2 - 2 | Leicester City |
2025-04-05 | Crystal Palace | 2 - 1 | Brighton |
2025-04-02 | Brighton | 0 - 3 | Aston Villa |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 12 | 9 | 7 | |
50% | 25% | 25% | 100% | 75% | 58% |
Wolfsburg last 12 games
2025-07-30 | Wolfsburg | 0 - 1 | Espanyol |
2025-07-26 | Magdeburg | 3 - 4 | Wolfsburg |
2025-05-17 | B. M'gladbach | 0 - 1 | Wolfsburg |
2025-05-09 | Wolfsburg | 2 - 2 | Hoffenheim |
2025-05-03 | B. Dortmund | 4 - 0 | Wolfsburg |
2025-04-26 | Wolfsburg | 0 - 1 | Freiburg |
2025-04-19 | Mainz 05 | 2 - 2 | Wolfsburg |
2025-04-11 | Wolfsburg | 2 - 3 | RB Leipzig |
2025-04-06 | Union Berlin | 1 - 0 | Wolfsburg |
2025-03-29 | Wolfsburg | 0 - 1 | Heidenheim |
2025-03-15 | Augsburg | 1 - 0 | Wolfsburg |
2025-03-08 | Wolfsburg | 1 - 1 | Sankt Pauli |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 6 | 5 | 5 | |
17% | 25% | 58% | 50% | 42% | 42% |
Brighton next 6 games
2025-08-16 | Brighton | - | Fulham |
2025-08-24 | Everton | - | Brighton |
2025-08-31 | Brighton | - | Manchester City |
2025-09-13 | Bournemouth | - | Brighton |
2025-09-20 | Brighton | - | Tottenham |
2025-09-27 | Chelsea | - | Brighton |
Wolfsburg next 6 games
2025-08-23 | Heidenheim | - | Wolfsburg |
2025-08-31 | Wolfsburg | - | Mainz 05 |
2025-09-13 | Wolfsburg | - | Koln |
2025-09-21 | B. Dortmund | - | Wolfsburg |
2025-09-27 | Wolfsburg | - | RB Leipzig |
2025-10-04 | Augsburg | - | Wolfsburg |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.83 | 3.75 | 3.75 |
Probability | 40% | 31% | 29% |
1 @ 1.83 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.83 |
Probability | 66% | 34% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 4.50 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 | |
Probability | 58% | 42% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 59% | 41% | |
BTS @ 1.57 |