Premier League - England
Saturday, 16.08.2025
15:00
15:00

Brighton

Fulham
Info | |
---|---|
City | |
Home: | Brighton |
Away: | London |
Distance: | 75.6 km |
Stadium | |
Stadium: | Falmer Stadium |
Capacity: | 30 750 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Coach | |
Home: | Fabian Hurzeler (Ger) |
Away: | Marco Silva (Por) |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.91 | 3.40 | 4.00 | 1 | 1.22 | 1.83 | |||
39% | 32% | 29% | 1.91 | 66% | 34% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.33 | 1.73 | 2.10 | 2.75 | 1.44 | ||||||
27% | 73% | 18% | 82% | 15% | 85% |
H2H last 12 games
2025-03-08 | Brighton | 2 - 1 | Fulham |
2024-12-05 | Fulham | 3 - 1 | Brighton |
2024-03-02 | Fulham | 3 - 0 | Brighton |
2023-10-29 | Brighton | 1 - 1 | Fulham |
2023-02-18 | Brighton | 0 - 1 | Fulham |
2022-08-30 | Fulham | 2 - 1 | Brighton |
2021-01-27 | Brighton | 0 - 0 | Fulham |
2020-12-16 | Fulham | 0 - 0 | Brighton |
2019-07-20 | Fulham | 2 - 1 | Brighton |
2019-01-29 | Fulham | 4 - 2 | Brighton |
2018-09-01 | Brighton | 2 - 2 | Fulham |
2017-01-02 | Fulham | 1 - 2 | Brighton |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 9 | 8 | 3 | |
17% | 33% | 50% | 75% | 67% | 25% |
Brighton last 12 games
2025-08-09 | Brighton | 2 - 1 | Wolfsburg |
2025-08-02 | Southampton | 2 - 2 | Brighton |
2025-07-21 | Las Palmas | 0 - 2 | Brighton |
2025-07-16 | Brighton | 3 - 1 | Stoke City |
2025-05-25 | Tottenham | 1 - 4 | Brighton |
2025-05-19 | Brighton | 3 - 2 | Liverpool |
2025-05-10 | Wolverhampton | 0 - 2 | Brighton |
2025-05-04 | Brighton | 1 - 1 | Newcastle Utd |
2025-04-26 | Brighton | 3 - 2 | West Ham Utd |
2025-04-19 | Brentford | 4 - 2 | Brighton |
2025-04-12 | Brighton | 2 - 2 | Leicester City |
2025-04-05 | Crystal Palace | 2 - 1 | Brighton |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 12 | 9 | 7 | |
58% | 25% | 17% | 100% | 75% | 58% |
Fulham last 12 games
2025-08-09 | Fulham | 1 - 0 | E. Frankfurt |
2025-07-30 | Fulham | 4 - 2 | Al-Ittihad |
2025-07-26 | Fulham | 3 - 1 | Nottingham Forest |
2025-05-25 | Fulham | 0 - 2 | Manchester City |
2025-05-18 | Brentford | 2 - 3 | Fulham |
2025-05-10 | Fulham | 1 - 3 | Everton |
2025-05-03 | Aston Villa | 1 - 0 | Fulham |
2025-04-26 | Southampton | 1 - 2 | Fulham |
2025-04-20 | Fulham | 1 - 2 | Chelsea |
2025-04-14 | Bournemouth | 1 - 0 | Fulham |
2025-04-06 | Fulham | 3 - 2 | Liverpool |
2025-04-01 | Arsenal | 2 - 1 | Fulham |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 9 | 8 | 5 | |
50% | 0% | 50% | 75% | 67% | 42% |
Brighton next 6 games
2025-08-24 | Everton | - | Brighton |
2025-08-31 | Brighton | - | Manchester City |
2025-09-13 | Bournemouth | - | Brighton |
2025-09-20 | Brighton | - | Tottenham |
2025-09-27 | Chelsea | - | Brighton |
2025-10-04 | Wolverhampton | - | Brighton |
Fulham next 6 games
2025-08-24 | Fulham | - | Manchester Utd |
2025-08-30 | Chelsea | - | Fulham |
2025-09-13 | Fulham | - | Leeds Utd |
2025-09-20 | Fulham | - | Brentford |
2025-09-27 | Aston Villa | - | Fulham |
2025-10-04 | Bournemouth | - | Fulham |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.91 | 3.40 | 4.00 |
Probability | 39% | 32% | 29% |
1 @ 1.91 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.83 |
Probability | 66% | 34% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.33 | |
Probability | 27% | 73% | |
Under 1.5 @ 4.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.10 | |
Probability | 18% | 82% | |
Under 2.5 @ 2.10 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.44 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 19% | 81% | |
OTS @ 2.20 |