National League - England
Saturday, 09.08.2025
15:00
15:00

Braintree

Halifax Town
3 - 0
(2 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Braintree |
Away: | Halifax |
Distance: | 260.5 km |
Stadium | |
Stadium: | Cressing Road |
Capacity: | 4 151 (553) |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.25 | 3.20 | 3.20 | 1X | 1.36 | 1.62 | |||
37% | 32% | 31% | 1.36 | 58% | 42% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.08 | 1.73 | 3.75 | 1.25 | ||||||
25% | 75% | 16% | 84% | 15% | 85% |
H2H last 10 games
2025-04-26 | Halifax Town | 1 - 0 | Braintree |
2024-09-24 | Braintree | 1 - 0 | Halifax Town |
2019-01-05 | Halifax Town | 0 - 0 | Braintree |
2018-08-04 | Braintree | 0 - 2 | Halifax Town |
2016-02-23 | Braintree | 2 - 0 | Halifax Town |
2015-11-14 | Halifax Town | 3 - 6 | Braintree |
2015-02-21 | Halifax Town | 1 - 0 | Braintree |
2014-09-27 | Braintree | 0 - 0 | Halifax Town |
2014-04-03 | Halifax Town | 0 - 0 | Braintree |
2013-11-23 | Braintree | 1 - 0 | Halifax Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 3 | 3 | 1 | 1 | |
40% | 30% | 30% | 30% | 10% | 10% |
Braintree last 12 games
2025-07-29 | Braintree | 1 - 1 | Colchester Utd |
2025-07-15 | Braintree | 0 - 3 | Cambridge Utd |
2025-05-05 | Braintree | 2 - 0 | Rochdale |
2025-04-26 | Halifax Town | 1 - 0 | Braintree |
2025-04-21 | Braintree | 0 - 0 | Dagenham & Red. |
2025-04-18 | Southend Utd | 0 - 0 | Braintree |
2025-04-12 | Tamworth | 4 - 2 | Braintree |
2025-04-05 | Braintree | 2 - 1 | Barnet |
2025-04-01 | Braintree | 0 - 0 | Sutton Utd |
2025-03-29 | Woking | 2 - 1 | Braintree |
2025-03-22 | Braintree | 2 - 1 | York City |
2025-03-18 | Gateshead | 1 - 3 | Braintree |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 6 | 2 | |
33% | 33% | 33% | 67% | 50% | 17% |
Halifax Town last 12 games
2025-05-14 | Oldham Athletic | 4 - 0 | Halifax Town |
2025-05-05 | Wealdstone | 3 - 1 | Halifax Town |
2025-04-26 | Halifax Town | 1 - 0 | Braintree |
2025-04-21 | Halifax Town | 0 - 3 | Altrincham |
2025-04-18 | Fylde | 0 - 1 | Halifax Town |
2025-04-12 | Halifax Town | 0 - 2 | Maidenhead Utd |
2025-04-05 | Eastleigh | 1 - 1 | Halifax Town |
2025-03-29 | Halifax Town | 0 - 1 | Hartlepool Utd |
2025-03-25 | Woking | 0 - 0 | Halifax Town |
2025-03-22 | Oldham Athletic | 2 - 0 | Halifax Town |
2025-03-18 | Halifax Town | 0 - 1 | Dagenham & Red. |
2025-03-15 | Sutton Utd | 0 - 3 | Halifax Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 7 | 4 | 2 | |
25% | 17% | 58% | 58% | 33% | 17% |
Braintree next 6 games
2025-08-16 | Hartlepool Utd | - | Braintree |
2025-08-20 | Boreham Wood | - | Braintree |
2025-08-23 | Braintree | - | Yeovil Town |
2025-08-25 | Carlisle Utd | - | Braintree |
2025-08-30 | Braintree | - | Forest Green R. |
2025-09-02 | Braintree | - | Tamworth |
Halifax Town next 6 games
2025-08-16 | Halifax Town | - | Wealdstone |
2025-08-19 | Boston United | - | Halifax Town |
2025-08-23 | Halifax Town | - | Forest Green R. |
2025-08-25 | Scunthorpe Utd | - | Halifax Town |
2025-08-30 | Halifax Town | - | Yeovil Town |
2025-09-03 | Halifax Town | - | Woking |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.25 | 3.20 | 3.20 |
Probability | 37% | 32% | 31% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.62 |
Probability | 58% | 42% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 25% | 75% | |
Under 1.5 @ 3.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.08 | 1.73 | |
Probability | 16% | 84% | |
Under 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 17% | 83% | |
OTS @ 1.95 |