Club Friendly
Saturday, 09.08.2025
17:15
17:15

Bournemouth
(England)

Real Sociedad
(Spain)
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Bournemouth (Eng) |
Away: | San Sebastian (Spa) |
Distance: | 822.8 km |
Coach | |
Home: | Andoni Iraola (Spa) |
Away: | Sergio Francisco (Spa) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.50 | 3.60 | 12 | 1.22 | 1.83 | |||
35% | 31% | 34% | 1.22 | 51% | 49% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.93 | 1.88 | 3.25 | 1.33 | ||||||
76% | 24% | 53% | 47% | 32% | 68% |
H2H last 1 games
2022-07-30 | Bournemouth | 1 - 2 | Real Sociedad |
Bournemouth last 12 games
2025-08-03 | Bournemouth | 0 - 2 | West Ham Utd |
2025-07-31 | Manchester Utd | 4 - 1 | Bournemouth |
2025-07-26 | Everton | 0 - 3 | Bournemouth |
2025-07-15 | Bournemouth | 2 - 1 | Hibernian |
2025-05-25 | Bournemouth | 2 - 0 | Leicester City |
2025-05-20 | Manchester City | 3 - 1 | Bournemouth |
2025-05-10 | Bournemouth | 0 - 1 | Aston Villa |
2025-05-03 | Arsenal | 1 - 2 | Bournemouth |
2025-04-27 | Bournemouth | 1 - 1 | Manchester Utd |
2025-04-19 | Crystal Palace | 0 - 0 | Bournemouth |
2025-04-14 | Bournemouth | 1 - 0 | Fulham |
2025-04-05 | West Ham Utd | 2 - 2 | Bournemouth |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 6 | 3 | |
42% | 25% | 33% | 75% | 50% | 25% |
Real Sociedad last 12 games
2025-08-02 | Real Sociedad | 1 - 1 | Rennes |
2025-07-30 | Real Sociedad | 4 - 1 | Osasuna |
2025-07-25 | Yokohama FC | 1 - 2 | Real Sociedad |
2025-07-21 | V-Varen Nagasaki | 1 - 0 | Real Sociedad |
2025-07-18 | Real Sociedad | 2 - 0 | Pau |
2025-05-24 | Real Madrid | 2 - 0 | Real Sociedad |
2025-05-18 | Real Sociedad | 3 - 2 | Girona |
2025-05-13 | Real Sociedad | 0 - 1 | Celta Vigo |
2025-05-10 | Atletico Madrid | 4 - 0 | Real Sociedad |
2025-05-04 | Real Sociedad | 0 - 0 | Athletic Bilbao |
2025-04-23 | Alaves | 1 - 0 | Real Sociedad |
2025-04-20 | Villarreal | 2 - 2 | Real Sociedad |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 5 | 4 | |
33% | 25% | 42% | 67% | 42% | 33% |
Bournemouth next 6 games
2025-08-15 | Liverpool | - | Bournemouth |
2025-08-23 | Bournemouth | - | Wolverhampton |
2025-08-30 | Tottenham | - | Bournemouth |
2025-09-13 | Bournemouth | - | Brighton |
2025-09-20 | Bournemouth | - | Newcastle Utd |
2025-09-27 | Leeds Utd | - | Bournemouth |
Real Sociedad next 6 games
2025-08-16 | Valencia | - | Real Sociedad |
2025-08-24 | Real Sociedad | - | Espanyol |
2025-08-31 | Real Oviedo | - | Real Sociedad |
2025-09-14 | Real Sociedad | - | Real Madrid |
2025-09-21 | Real Betis | - | Real Sociedad |
2025-09-24 | Real Sociedad | - | Mallorca |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.50 | 3.60 |
Probability | 35% | 31% | 34% |
12 @ 1.22 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.83 |
Probability | 51% | 49% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.88 | |
Probability | 53% | 47% | |
Over 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 58% | 42% | |
BTS @ 1.83 |