Club Friendly
Saturday, 09.08.2025
17:30
17:30

Atromitos
(Greece)

Panetolikos
(Greece)
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Athens |
Away: | Agrinio |
Distance: | 213.7 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.10 | 3.20 | X | 1.30 | 1.66 | |||
38% | 31% | 31% | 3.10 | 61% | 39% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.37 | 2.85 | 2.10 | 1.65 | 3.70 | 1.24 | ||||||
73% | 27% | 49% | 51% | 29% | 71% |
H2H last 12 games
2025-02-02 | Panetolikos | 0 - 1 | Atromitos |
2024-10-19 | Atromitos | 0 - 2 | Panetolikos |
2024-08-03 | Atromitos | 2 - 0 | Panetolikos |
2024-04-27 | Panetolikos | 1 - 0 | Atromitos |
2024-02-10 | Panetolikos | 1 - 0 | Atromitos |
2023-10-28 | Atromitos | 3 - 2 | Panetolikos |
2023-05-06 | Atromitos | 2 - 0 | Panetolikos |
2023-01-04 | Panetolikos | 2 - 0 | Atromitos |
2022-09-04 | Atromitos | 1 - 1 | Panetolikos |
2022-04-09 | Panetolikos | 2 - 3 | Atromitos |
2021-12-18 | Panetolikos | 2 - 1 | Atromitos |
2021-09-19 | Atromitos | 1 - 2 | Panetolikos |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 9 | 4 | 2 | |
42% | 8% | 50% | 75% | 33% | 17% |
Atromitos last 12 games
2025-08-02 | Derby County | 2 - 0 | Atromitos |
2025-05-10 | Atromitos | 0 - 0 | OFI Crete |
2025-05-03 | Asteras Tripolis | 1 - 4 | Atromitos |
2025-04-26 | Atromitos | 1 - 1 | Aris |
2025-04-13 | Aris | 1 - 0 | Atromitos |
2025-04-07 | Atromitos | 0 - 1 | Asteras Tripolis |
2025-03-29 | OFI Crete | 1 - 2 | Atromitos |
2025-03-09 | Atromitos | 1 - 1 | Panathinaikos |
2025-03-02 | Levadiakos | 1 - 2 | Atromitos |
2025-02-22 | Atromitos | 1 - 0 | Panserraikos |
2025-02-15 | AEK Athens | 2 - 1 | Atromitos |
2025-02-10 | Atromitos | 1 - 2 | Athens Kallithea |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 5 | 1 | |
33% | 25% | 42% | 67% | 42% | 8% |
Panetolikos last 12 games
2025-08-01 | AEL Larissa | 0 - 1 | Panetolikos |
2025-07-24 | Levadiakos | 0 - 0 | Panetolikos |
2025-05-22 | Panetolikos | 1 - 0 | Panserraikos |
2025-05-18 | Lamia | 1 - 3 | Panetolikos |
2025-05-14 | Levadiakos | 1 - 2 | Panetolikos |
2025-05-10 | Panetolikos | 0 - 3 | Volos |
2025-05-05 | Athens Kallithea | 0 - 0 | Panetolikos |
2025-04-28 | Panetolikos | 0 - 1 | Athens Kallithea |
2025-04-23 | Panserraikos | 1 - 1 | Panetolikos |
2025-04-12 | Panetolikos | 1 - 0 | Lamia |
2025-04-06 | Volos | 0 - 0 | Panetolikos |
2025-03-29 | Panetolikos | 1 - 2 | Levadiakos |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 5 | 4 | 1 | |
42% | 33% | 25% | 42% | 33% | 8% |
Atromitos next 6 games
2025-08-23 | Panetolikos | - | Atromitos |
2025-08-30 | PAOK | - | Atromitos |
2025-09-13 | Atromitos | - | Aris |
2025-09-20 | Panserraikos | - | Atromitos |
2025-09-27 | Atromitos | - | AEL Larissa |
2025-10-04 | Panathinaikos | - | Atromitos |
Panetolikos next 6 games
2025-08-23 | Panetolikos | - | Atromitos |
2025-08-30 | Aris | - | Panetolikos |
2025-09-13 | Panetolikos | - | Volos |
2025-09-20 | PAOK | - | Panetolikos |
2025-09-27 | Panetolikos | - | Panathinaikos |
2025-10-04 | Levadiakos | - | Panetolikos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.10 | 3.20 |
Probability | 38% | 31% | 31% |
X @ 3.10 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.66 |
Probability | 61% | 39% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.37 | 2.85 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.37 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.65 | |
Probability | 49% | 51% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.70 | 1.24 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.24 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 53% | 47% | |
BTS @ 1.88 |