Liga MX - Mexico
Sunday, 28.09.2025
00:00
00:00

Atlas

Necaxa
Info | |
---|---|
City | |
Home: | Guadalajara |
Away: | Aguascalientes |
Distance: | 172.5 km |
Stadium | |
Stadium: | Jalisco |
Capacity: | 637 131 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:00 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.40 | 2.65 | X2 | 1.44 | 1.53 | |||
29% | 35% | 36% | 1.53 | 44% | 56% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.60 | 2.30 | 2.50 | 1.50 | ||||||
81% | 19% | 58% | 42% | 43% | 57% |
H2H last 12 games
2025-02-19 | Atlas | 0 - 4 | Necaxa |
2024-12-23 | Atlas | 1 - 2 | Necaxa |
2024-11-10 | Necaxa | 0 - 0 | Atlas |
2024-01-15 | Necaxa | 2 - 1 | Atlas |
2023-11-11 | Atlas | 0 - 0 | Necaxa |
2023-04-22 | Necaxa | 1 - 3 | Atlas |
2022-10-02 | Atlas | 1 - 0 | Necaxa |
2022-04-08 | Atlas | 2 - 1 | Necaxa |
2021-09-18 | Necaxa | 0 - 3 | Atlas |
2021-05-01 | Necaxa | 1 - 5 | Atlas |
2020-10-03 | Atlas | 0 - 1 | Necaxa |
2019-10-26 | Atlas | 0 - 2 | Necaxa |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 8 | 7 | 3 | |
42% | 17% | 42% | 67% | 58% | 25% |
Atlas last 12 games
2025-09-25 | Tigres UANL | 2 - 0 | Atlas |
2025-09-20 | Mazatlan | 1 - 1 | Atlas |
2025-09-14 | Atlas | 2 - 2 | Santos Laguna |
2025-08-31 | Pumas UNAM | 1 - 0 | Atlas |
2025-08-25 | Atlas | 2 - 4 | Club America |
2025-08-17 | Queretaro | 3 - 3 | Atlas |
2025-08-10 | Atlas | 0 - 3 | Pachuca |
2025-08-07 | Atlanta Utd | 4 - 1 | Atlas |
2025-08-02 | Orlando City | 3 - 1 | Atlas |
2025-07-31 | Inter Miami | 2 - 1 | Atlas |
2025-07-27 | Monterrey | 3 - 1 | Atlas |
2025-07-20 | Atlas | 3 - 3 | Cruz Azul |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 4 | 8 | 11 | 9 | 7 | |
0% | 33% | 67% | 92% | 75% | 58% |
Necaxa last 12 games
2025-09-24 | Guadalajara | 3 - 1 | Necaxa |
2025-09-20 | Necaxa | 1 - 0 | Puebla |
2025-09-13 | Necaxa | 1 - 1 | Juarez |
2025-09-01 | Club Tijuana | 3 - 0 | Necaxa |
2025-08-24 | Monterrey | 3 - 0 | Necaxa |
2025-08-16 | Necaxa | 0 - 1 | Leon |
2025-08-11 | Pumas UNAM | 1 - 1 | Necaxa |
2025-08-07 | Orlando City | 5 - 1 | Necaxa |
2025-08-03 | Inter Miami | 2 - 2 | Necaxa |
2025-07-31 | Necaxa | 3 - 1 | Atlanta Utd |
2025-07-27 | Necaxa | 1 - 1 | Club America |
2025-07-19 | Necaxa | 3 - 1 | Queretaro |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 7 | 5 | |
25% | 33% | 42% | 83% | 58% | 42% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cruz Azul | 10 | +9 | 24 |
2 | Dep. Toluca | 10 | +15 | 22 |
3 | Monterrey | 10 | +5 | 22 |
4 | Club America | 10 | +9 | 21 |
5 | Tigres UANL | 10 | +10 | 19 |
6 | Club Tijuana | 10 | +8 | 16 |
7 | Juarez | 10 | +1 | 15 |
8 | Pachuca | 10 | +1 | 14 |
9 | Pumas UNAM | 10 | 0 | 13 |
10 | Leon | 10 | -6 | 12 |
11 | Guadalajara | 10 | -3 | 11 |
12 | Atl. San Luis | 10 | -1 | 10 |
13 | Santos Laguna | 10 | -4 | 10 |
14 | Necaxa | 10 | -8 | 9 |
15 | Mazatlan | 10 | -5 | 8 |
16 | Queretaro | 10 | -7 | 8 |
17 | Atlas | 10 | -9 | 7 |
18 | Puebla | 10 | -15 | 5 |
Chronology of League Matches
Atlas | |
Necaxa | |
Home | |
Away |
Home/Away Matches
No | Team | Atlas | Necaxa |
---|---|---|---|
1 | Cruz Azul | 3 - 3 | |
2 | Dep. Toluca | 3 - 1 | |
3 | Monterrey | 3 - 0 | |
4 | Club America | 2 - 4 | |
5 | Tigres UANL | ||
6 | Club Tijuana | 3 - 0 | |
7 | Juarez | ||
8 | Pachuca | 0 - 3 | |
9 | Pumas UNAM | 1 - 1 | |
10 | Leon | ||
11 | Guadalajara | 3 - 1 | |
12 | Atl. San Luis | ||
13 | Santos Laguna | 2 - 2 | |
14 | Necaxa | - | |
15 | Mazatlan | ||
16 | Queretaro | ||
17 | Atlas | - | |
18 | Puebla |
Teams League Statistic
Atlas | Necaxa | |
Wins | 1 | 2 |
Draws | 4 | 3 |
Losses | 5 | 5 |
Goals For | 15 | 9 |
Goals Against | 24 | 17 |
Average Scored | 1.50 | 0.90 |
Average Conceded | 2.40 | 1.70 |
Matches Scored | 70% | 70% |
Matches Conceded | 100% | 90% |
Both Teams to Score | 70% | 60% |
Over 1.5 | 90% | 80% |
Over 2.5 | 70% | 50% |
Over 3.5 | 60% | 30% |
Home | Away | |
Wins | 0 | 0 |
Draws | 2 | 1 |
Losses | 2 | 4 |
Goals For | 7 | 3 |
Goals Against | 12 | 13 |
Average Scored | 1.75 | 0.60 |
Average Conceded | 3.00 | 2.60 |
Matches Scored | 75% | 60% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 75% | 60% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 80% |
Over 3.5 | 75% | 40% |
Overall Statistics for Liga MX
Matches (90) | |
Home Win | 41% |
Draw | 27% |
Away Win | 32% |
Completed Matches | 59% |
Goals (275) | |
Goals per Game | 3.06 |
Home Goals per Game | 1.66 |
Away Goals per Game | 1.40 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 57% |
Over 1.5 | 74% |
Over 2.5 | 56% |
Over 3.5 | 41% |
Atlas next 6 games
2025-10-04 | Atlas | - | Juarez |
2025-10-18 | Atl. San Luis | - | Atlas |
2025-10-23 | Atlas | - | Leon |
2025-10-26 | Guadalajara | - | Atlas |
2025-11-01 | Atlas | - | Dep. Toluca |
2025-11-08 | Club Tijuana | - | Atlas |
Necaxa next 6 games
2025-10-04 | Necaxa | - | Pachuca |
2025-10-18 | Tigres UANL | - | Necaxa |
2025-10-22 | Necaxa | - | Cruz Azul |
2025-10-27 | Atl. San Luis | - | Necaxa |
2025-11-01 | Necaxa | - | Santos Laguna |
2025-11-08 | Mazatlan | - | Necaxa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.40 | 2.65 |
Probability | 29% | 35% | 36% |
X2 @ 1.53 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.53 |
Probability | 44% | 56% |
X2 @ 1.53 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 | |
Probability | 58% | 42% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 43% | 57% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 62% | 38% | |
BTS @ 1.50 |