Super League 2 - Greece
Sunday, 28.09.2025
12:00
12:00

Anag. Karditsas

Niki Volos
Info | |
---|---|
City | |
Home: | Karditsa |
Away: | Volos |
Distance: | 88.0 km |
Stadium | |
Stadium: | Karditsa Municipal Stadium |
Capacity: | 4 600 |
Pictures: | Google maps |
Start Time | |
Hour: | 12:00 (14:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.38 | 2.97 | 2.90 | 1X | 1.30 | 1.45 | |||
35% | 33% | 32% | 1.30 | 54% | 46% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||||||
53% | 47% | 45% | 55% | 20% | 80% |
H2H last 8 games
2024-02-26 | Niki Volos | 1 - 2 | Anag. Karditsas |
2023-11-26 | Anag. Karditsas | 2 - 0 | Niki Volos |
2023-04-19 | Niki Volos | 1 - 1 | Anag. Karditsas |
2022-12-03 | Anag. Karditsas | 1 - 0 | Niki Volos |
2022-02-27 | Anag. Karditsas | 0 - 0 | Niki Volos |
2021-11-25 | Niki Volos | 1 - 0 | Anag. Karditsas |
2014-03-29 | Niki Volos | 1 - 0 | Anag. Karditsas |
2013-12-22 | Anag. Karditsas | 0 - 0 | Niki Volos |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 2 | 3 | 1 | 0 | |
38% | 38% | 25% | 38% | 12% | 0% |
Anag. Karditsas last 12 games
2025-09-20 | PAOK B | 0 - 1 | Anag. Karditsas |
2025-09-14 | Anag. Karditsas | 3 - 0 | Makedonikos |
2025-09-06 | Anag. Karditsas | 0 - 1 | Volos |
2025-08-27 | Anag. Karditsas | 0 - 1 | Iraklis |
2025-08-24 | Kalamata | 1 - 0 | Anag. Karditsas |
2025-08-19 | Anag. Karditsas | 1 - 1 | Kifisia |
2024-05-22 | Anag. Karditsas | 2 - 4 | PAOK B |
2024-05-15 | Anag. Karditsas | 2 - 1 | Aiolikos |
2024-05-08 | Iraklis | 0 - 0 | Anag. Karditsas |
2024-04-28 | Kampaniakos | 0 - 0 | Anag. Karditsas |
2024-04-21 | Anag. Karditsas | 1 - 1 | Kozani FC |
2024-04-14 | PAOK B | 2 - 0 | Anag. Karditsas |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 6 | 3 | 1 | |
25% | 33% | 42% | 50% | 25% | 8% |
Niki Volos last 12 games
2025-09-21 | Niki Volos | 4 - 0 | Kampaniakos |
2025-09-15 | Niki Volos | 1 - 0 | PAOK B |
2025-08-18 | Niki Volos | 1 - 2 | Panetolikos |
2025-05-03 | Niki Volos | 1 - 1 | PAOK B |
2025-04-12 | Diagoras | 3 - 0 | Niki Volos |
2025-04-06 | Niki Volos | 1 - 0 | Ethnikos N.Keramidi |
2025-04-02 | PAOK B | 1 - 1 | Niki Volos |
2025-03-29 | Kavala | 0 - 0 | Niki Volos |
2025-03-09 | Niki Volos | 2 - 1 | Diagoras |
2025-03-01 | Ethnikos N.Keramidi | 1 - 1 | Niki Volos |
2025-02-23 | Niki Volos | 1 - 1 | Kavala |
2025-02-01 | Makedonikos | 0 - 0 | Niki Volos |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 8 | 4 | 1 | |
33% | 50% | 17% | 67% | 33% | 8% |
Table Super League 2
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Niki Volos | 2 | +5 | 6 | |||||
2 | Anag. Karditsas | 2 | +4 | 6 | |||||
3 | Ast. Tripolis B | 2 | +1 | 4 | |||||
3 | Iraklis | 2 | +1 | 4 | |||||
5 | Nestos Chrysoupoli | 2 | 0 | 3 | |||||
6 | Makedonikos | 2 | -2 | 3 | |||||
7 | Kampaniakos | 2 | -3 | 3 | |||||
8 | Kavala | 2 | -2 | 0 | |||||
9 | PAOK B | 2 | -2 | 0 | |||||
9 | PAS Giannina | 2 | -2 | 0 | |||||
1 | Kalamata | 2 | +3 | 6 | |||||
2 | Olympiacos B | 2 | +1 | 4 | |||||
2 | Panionios | 2 | +1 | 4 | |||||
4 | Athens Kallithea | 2 | 0 | 3 | |||||
5 | Marko 1927 | 2 | -1 | 3 | |||||
6 | Panargiakos | 2 | 0 | 2 | |||||
7 | Egaleo | 2 | -1 | 1 | |||||
7 | Chania | 2 | -1 | 1 | |||||
9 | Hellas Syros | 2 | -1 | 1 | |||||
9 | Ilioupoli | 2 | -1 | 1 |
Chronology of League Matches
Anag. Karditsas | |
Niki Volos | |
Home | |
Away |
Home/Away Matches
No | Team | Anag. Karditsas | Niki Volos |
---|---|---|---|
1 | Niki Volos | - | |
2 | Anag. Karditsas | - | |
3 | Ast. Tripolis B | ||
3 | Iraklis | ||
5 | Nestos Chrysoupoli | ||
6 | Makedonikos | 3 - 0 | |
7 | Kampaniakos | ||
8 | Kavala | ||
9 | PAOK B | ||
9 | PAS Giannina | ||
1 | Kalamata | ||
2 | Olympiacos B | ||
2 | Panionios | ||
4 | Athens Kallithea | ||
5 | Marko 1927 | ||
6 | Panargiakos | ||
7 | Egaleo | ||
7 | Chania | ||
9 | Hellas Syros | ||
9 | Ilioupoli |
Teams League Statistic
Anag. Karditsas | Niki Volos | |
Wins | 2 | 2 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 4 | 5 |
Goals Against | 0 | 0 |
Average Scored | 2.00 | 2.50 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 50% | 50% |
Over 2.5 | 50% | 50% |
Over 3.5 | 0% | 50% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 3 | 0 |
Goals Against | 0 | 0 |
Average Scored | 3.00 | 0.00 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 100% | 0% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 100% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Super League 2
Matches (20) | |
Home Win | 50% |
Draw | 25% |
Away Win | 25% |
Completed Matches | 5% |
Goals (41) | |
Goals per Game | 2.05 |
Home Goals per Game | 1.30 |
Away Goals per Game | 0.75 |
Home Team Scored in | 90% |
Away Team Scored in | 55% |
Both Teams to Score | 45% |
Over 1.5 | 60% |
Over 2.5 | 35% |
Over 3.5 | 10% |
Anag. Karditsas next 6 games
2025-10-05 | Anag. Karditsas | - | Kampaniakos |
2025-10-12 | PAS Giannina | - | Anag. Karditsas |
2025-10-19 | Anag. Karditsas | - | Ast. Tripolis B |
2025-10-26 | Kavala | - | Anag. Karditsas |
2025-11-02 | Anag. Karditsas | - | Iraklis |
2025-11-09 | Nestos Chrysoupoli | - | Anag. Karditsas |
Niki Volos next 6 games
2025-10-05 | Niki Volos | - | PAS Giannina |
2025-10-12 | Ast. Tripolis B | - | Niki Volos |
2025-10-19 | Niki Volos | - | Kavala |
2025-10-26 | Iraklis | - | Niki Volos |
2025-11-02 | Nestos Chrysoupoli | - | Niki Volos |
2025-11-09 | Niki Volos | - | Makedonikos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.38 | 2.97 | 2.90 |
Probability | 35% | 33% | 32% |
1X @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.45 |
Probability | 54% | 46% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | - | - | |
Probability | 53% | 47% | |
Over 1.5 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | - | - | |
Probability | 45% | 55% | |
Under 2.5 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | - | - | |
Probability | 20% | 80% | |
Under 3.5 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | - | - | |
Probability | 15% | 85% | |
OTS |