Premier - Armenia
Saturday, 16.08.2025
14:00
14:00

Alashkert

Ararat
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Alashkert Stadium |
Capacity: | 6 850 (1 850) |
Dimension: | 110 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (17:00 local time) |
H2H last 12 games
2025-04-18 | Ararat | 3 - 2 | Alashkert |
2025-03-08 | Alashkert | 0 - 1 | Ararat |
2025-02-11 | Alashkert | 0 - 0 | Ararat |
2025-01-30 | Ararat | 1 - 1 | Alashkert |
2024-08-03 | Ararat | 2 - 0 | Alashkert |
2024-05-20 | Ararat | 1 - 3 | Alashkert |
2024-03-30 | Alashkert | 2 - 1 | Ararat |
2023-11-12 | Ararat | 0 - 1 | Alashkert |
2023-09-20 | Alashkert | 2 - 1 | Ararat |
2023-04-26 | Ararat | 2 - 4 | Alashkert |
2022-12-04 | Alashkert | 0 - 1 | Ararat |
2022-10-14 | Ararat | 0 - 1 | Alashkert |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 5 | 3 | |
50% | 17% | 33% | 58% | 42% | 25% |
Alashkert last 12 games
2025-08-04 | Alashkert | 1 - 2 | Pyunik |
2025-05-27 | Alashkert | 1 - 0 | Noah |
2025-05-22 | BKMA | 2 - 0 | Alashkert |
2025-05-16 | Alashkert | 3 - 0 | West Armenia |
2025-05-10 | Shirak | 4 - 0 | Alashkert |
2025-05-02 | Alashkert | 1 - 0 | Gandzasar |
2025-04-18 | Ararat | 3 - 2 | Alashkert |
2025-04-11 | Alashkert | 1 - 1 | Urartu |
2025-04-05 | Pyunik | 1 - 1 | Alashkert |
2025-03-29 | Alashkert | 2 - 2 | Van |
2025-03-15 | Ararat-Armenia | 3 - 0 | Alashkert |
2025-03-08 | Alashkert | 0 - 1 | Ararat |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 6 | 3 | |
25% | 25% | 50% | 75% | 50% | 25% |
Ararat last 12 games
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-01 | Gandzasar | 1 - 1 | Ararat |
2025-05-28 | Ararat-Armenia | 6 - 0 | Ararat |
2025-05-24 | Ararat | 2 - 4 | Urartu |
2025-05-17 | Pyunik | 5 - 2 | Ararat |
2025-05-08 | Ararat | 2 - 1 | Van |
2025-04-28 | Gandzasar | 0 - 3 | Ararat |
2025-04-26 | Noah | 3 - 0 | Ararat |
2025-04-18 | Ararat | 3 - 2 | Alashkert |
2025-04-14 | West Armenia | 2 - 1 | Ararat |
2025-04-08 | Shirak | 1 - 3 | Ararat |
2025-04-04 | Ararat | 1 - 2 | Shirak |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 11 | 10 | 5 | |
33% | 8% | 58% | 92% | 83% | 42% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Pyunik | 2 | +1 | 4 |
1 | Urartu | 2 | +1 | 4 |
3 | Van | 2 | +1 | 4 |
4 | Noah | 1 | +4 | 3 |
5 | BKMA | 1 | 0 | 1 |
6 | Ararat-Armenia | 1 | 0 | 1 |
7 | Ararat | 2 | -1 | 1 |
7 | Gandzasar | 2 | -1 | 1 |
9 | Shirak | 2 | -4 | 1 |
10 | Alashkert | 1 | -1 | 0 |
Chronology of League Matches
Alashkert | |
Ararat | |
Home | |
Away |
Home/Away Matches
No | Team | Alashkert | Ararat |
---|---|---|---|
1 | Pyunik | 1 - 2 | |
1 | Urartu | ||
3 | Van | ||
4 | Noah | ||
5 | BKMA | ||
6 | Ararat-Armenia | ||
7 | Ararat | - | |
7 | Gandzasar | 1 - 1 | |
9 | Shirak | ||
10 | Alashkert | - |
Teams League Statistic
Alashkert | Ararat | |
Wins | 0 | 0 |
Draws | 0 | 1 |
Losses | 1 | 1 |
Goals For | 1 | 1 |
Goals Against | 2 | 2 |
Average Scored | 1.00 | 0.50 |
Average Conceded | 2.00 | 1.00 |
Matches Scored | 100% | 50% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 50% |
Over 1.5 | 100% | 50% |
Over 2.5 | 100% | 0% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 1 |
Losses | 1 | 0 |
Goals For | 1 | 1 |
Goals Against | 2 | 1 |
Average Scored | 1.00 | 1.00 |
Average Conceded | 2.00 | 1.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Premier
Matches (8) | |
Home Win | 25% |
Draw | 50% |
Away Win | 25% |
Completed Matches | 6% |
Goals (13) | |
Goals per Game | 1.62 |
Home Goals per Game | 1.00 |
Away Goals per Game | 0.62 |
Home Team Scored in | 62% |
Away Team Scored in | 50% |
Both Teams to Score | 38% |
Over 1.5 | 50% |
Over 2.5 | 25% |
Over 3.5 | 12% |
Alashkert next 2 games
2025-08-22 | Urartu | - | Alashkert |
2025-08-31 | Alashkert | - | Noah |
Ararat next 2 games
2025-08-22 | Ararat | - | Pyunik |
2025-08-30 | Ararat-Armenia | - | Ararat |