Club Friendly
Sunday, 10.08.2025
16:30
16:30

AEL Larissa
(Greece)

Levadiakos
(Greece)
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Larissa |
Away: | Livadeia |
Distance: | 139.3 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.10 | 3.30 | 2.00 | X2 | 1.70 | 1.32 | |||
31% | 32% | 37% | 1.32 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 3.50 | 1.78 | 1.90 | 2.90 | 1.35 | ||||||
75% | 25% | 52% | 48% | 31% | 69% |
H2H last 12 games
2024-05-11 | Levadiakos | 1 - 2 | AEL Larissa |
2024-04-03 | AEL Larissa | 2 - 2 | Levadiakos |
2024-02-25 | AEL Larissa | 0 - 0 | Levadiakos |
2023-11-27 | Levadiakos | 1 - 1 | AEL Larissa |
2022-10-19 | AEL Larissa | 1 - 2 | Levadiakos |
2019-03-10 | AEL Larissa | 2 - 0 | Levadiakos |
2018-11-03 | Levadiakos | 1 - 1 | AEL Larissa |
2018-03-04 | Levadiakos | 2 - 1 | AEL Larissa |
2017-10-28 | AEL Larissa | 1 - 0 | Levadiakos |
2017-02-20 | AEL Larissa | 2 - 1 | Levadiakos |
2016-10-01 | Levadiakos | 1 - 1 | AEL Larissa |
2010-04-18 | AEL Larissa | 1 - 2 | Levadiakos |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 10 | 6 | 1 | |
33% | 42% | 25% | 83% | 50% | 8% |
AEL Larissa last 12 games
2025-08-01 | AEL Larissa | 0 - 1 | Panetolikos |
2025-07-17 | Hapoel Haifa | 0 - 0 | AEL Larissa |
2025-05-11 | AEL Larissa | 1 - 0 | Kifisia |
2025-04-27 | Makedonikos | 0 - 3 | AEL Larissa |
2025-04-12 | AEL Larissa | 5 - 0 | PAS Giannina |
2025-04-06 | Kampaniakos | 1 - 2 | AEL Larissa |
2025-03-29 | AEL Larissa | 1 - 1 | Iraklis |
2025-03-15 | AEL Larissa | 3 - 0 | Makedonikos |
2025-03-09 | PAS Giannina | 1 - 1 | AEL Larissa |
2025-03-01 | AEL Larissa | 4 - 1 | Kampaniakos |
2025-02-23 | Iraklis | 2 - 2 | AEL Larissa |
2025-02-01 | PAS Giannina | 1 - 1 | AEL Larissa |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 9 | 6 | 3 | |
50% | 42% | 8% | 75% | 50% | 25% |
Levadiakos last 12 games
2025-08-02 | Bologna | 3 - 2 | Levadiakos |
2025-07-24 | Levadiakos | 0 - 0 | Panetolikos |
2025-05-22 | Levadiakos | 3 - 2 | Volos |
2025-05-18 | Panserraikos | 0 - 1 | Levadiakos |
2025-05-14 | Levadiakos | 1 - 2 | Panetolikos |
2025-05-10 | Levadiakos | 4 - 1 | Athens Kallithea |
2025-05-05 | Lamia | 2 - 3 | Levadiakos |
2025-04-28 | Levadiakos | 0 - 0 | Lamia |
2025-04-23 | Athens Kallithea | 0 - 3 | Levadiakos |
2025-04-12 | Volos | 1 - 0 | Levadiakos |
2025-04-05 | Levadiakos | 3 - 0 | Panserraikos |
2025-03-29 | Panetolikos | 1 - 2 | Levadiakos |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 8 | 8 | 4 | |
58% | 17% | 25% | 67% | 67% | 33% |
AEL Larissa next 6 games
2025-08-23 | PAOK | - | AEL Larissa |
2025-08-30 | AEL Larissa | - | Kifisia |
2025-09-13 | Asteras Tripolis | - | AEL Larissa |
2025-09-20 | AEL Larissa | - | AEK Athens |
2025-09-27 | Atromitos | - | AEL Larissa |
2025-10-04 | AEL Larissa | - | Volos |
Levadiakos next 6 games
2025-08-23 | Levadiakos | - | Kifisia |
2025-08-30 | Panathinaikos | - | Levadiakos |
2025-09-13 | Levadiakos | - | AEK Athens |
2025-09-20 | Levadiakos | - | OFI Crete |
2025-09-27 | Olympiacos | - | Levadiakos |
2025-10-04 | Levadiakos | - | Panetolikos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.10 | 3.30 | 2.00 |
Probability | 31% | 32% | 37% |
X2 @ 1.32 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.70 | 1.32 |
Probability | 39% | 61% |
X2 @ 1.32 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.26 | 3.50 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.26 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.78 | 1.90 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.78 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.90 | 1.35 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 56% | 44% | |
BTS @ 1.68 |