
Levante
La Liga
Spain
Info | |
---|---|
City: | Valencia |
Coach: | Julian Calero (Spa) |
Stadium: | Estadio Ciudad de Valencia |
Capacity: | 26 354 |
Dimension: | 107 x 69 m |
Pictures: | Google maps |
Matches
2025-09-23Levante1 - 4Real Madrid8.506.001.30
2025-09-20Girona0 - 4Levante1.704.004.50
2025-09-14Levante2 - 2Real Betis3.283.312.21
2025-08-29Elche2 - 0Levante2.153.253.50
2025-08-23Levante2 - 3Barcelona11.006.001.25
2025-08-16Alaves2 - 1Levante2.153.103.80
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Real Madrid | 1 - 4 | |
2 | Barcelona | 2 - 3 | |
3 | Villarreal | ||
4 | Espanyol | ||
5 | Elche | 2 - 0 | |
6 | Athletic Bilbao | ||
7 | Getafe | ||
8 | Atletico Madrid | ||
8 | Real Betis | 2 - 2 | |
10 | Alaves | 2 - 1 | |
11 | Valencia | ||
12 | Sevilla | ||
13 | Osasuna | ||
14 | Rayo Vallecano | ||
15 | Celta Vigo | ||
16 | Real Sociedad | ||
17 | Levante | - | - |
18 | Real Oviedo | ||
19 | Mallorca | ||
20 | Girona | 0 - 4 |
Team Statistic
Matches | 6 | |
Wins | 1 | 17% |
Draws | 1 | 17% |
Losses | 4 | 67% |
Goals | 23 | 3.83 |
Goals For | 10 | 1.67 |
Goals Against | 13 | 2.17 |
Matches Scored | 5 | 83% |
Matches Conceded | 5 | 83% |
Both Teams to Score | 4 | 67% |
Over 1.5 | 6 | 100% |
Over 2.5 | 5 | 83% |
Over 3.5 | 4 | 67% |
Scores | ||
4 - 0 | 1 | 16.67% |
2 - 2 | 1 | 16.67% |
0 - 2 | 1 | 16.67% |
1 - 2 | 1 | 16.67% |
1 - 4 | 1 | 16.67% |
2 - 3 | 1 | 16.67% |
Goals | ||
4 | 2 | 33.33% |
5 | 2 | 33.33% |
2 | 1 | 16.67% |
3 | 1 | 16.67% |
Goals Difference | ||
-1 | 2 | 33.33% |
+4 | 1 | 16.67% |
-2 | 1 | 16.67% |
-3 | 1 | 16.67% |
0 | 1 | 16.67% |
Fixtures
7Getafe-Levante2.053.203.90
8Real Oviedo-Levante
9Levante-Rayo Vallecano
10Mallorca-Levante
11Levante-Celta Vigo
12Atletico Madrid-Levante
13Valencia-Levante
14Levante-Athletic Bilbao
15Osasuna-Levante
16Levante-Villarreal
17Levante-Real Sociedad
18Sevilla-Levante
19Levante-Espanyol
20Real Madrid-Levante
21Levante-Elche
22Levante-Atletico Madrid
23Athletic Bilbao-Levante
24Levante-Valencia
25Barcelona-Levante
26Levante-Alaves
27Levante-Girona
28Rayo Vallecano-Levante
29Levante-Real Oviedo
30Real Sociedad-Levante
31Levante-Getafe
32Espanyol-Levante
33Levante-Sevilla
34Villarreal-Levante
35Levante-Osasuna
36Celta Vigo-Levante
37Levante-Mallorca
38Real Betis-Levante