
Kaizer Chiefs
PSL
South Africa
Info | |
---|---|
City: | Soweto |
Stadium: | Soccer City |
Capacity: | 94 736 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-09-24Kaizer Chiefs1 - 1Marumo Gallants1.873.104.20
2025-09-16Kaizer Chiefs1 - 3Sekhukhune Utd2.102.803.70
2025-08-30Golden Arrows0 - 1Kaizer Chiefs3.503.002.10
2025-08-27Kaizer Chiefs0 - 0Mamelodi Sund.4.753.101.77
2025-08-19Kaizer Chiefs1 - 0Richards Bay1.802.905.00
2025-08-13Kaizer Chiefs1 - 0Polokwane City1.823.004.75
2025-08-10Stellenbosch0 - 2Kaizer Chiefs2.003.103.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Sekhukhune Utd | 1 - 3 | |
2 | Mamelodi Sund. | 0 - 0 | |
3 | Kaizer Chiefs | - | - |
4 | TS Galaxy | ||
5 | Orlando Pirates | ||
6 | Durban City | ||
7 | Polokwane City | 1 - 0 | |
8 | Richards Bay | 1 - 0 | |
9 | AmaZulu Durban | ||
10 | Marumo Gallants | 1 - 1 | |
11 | Golden Arrows | 0 - 1 | |
12 | Orbit College | ||
13 | Magesi | ||
14 | Stellenbosch | 0 - 2 | |
15 | Chippa Utd | ||
16 | Siwelele |
Team Statistic
Matches | 7 | |
Wins | 4 | 57% |
Draws | 2 | 29% |
Losses | 1 | 14% |
Goals | 11 | 1.57 |
Goals For | 7 | 1.00 |
Goals Against | 4 | 0.57 |
Matches Scored | 6 | 86% |
Matches Conceded | 2 | 29% |
Both Teams to Score | 2 | 29% |
Over 1.5 | 3 | 43% |
Over 2.5 | 1 | 14% |
Over 3.5 | 1 | 14% |
Scores | ||
1 - 0 | 3 | 42.86% |
2 - 0 | 1 | 14.29% |
0 - 0 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
1 - 3 | 1 | 14.29% |
Goals | ||
1 | 3 | 42.86% |
2 | 2 | 28.57% |
0 | 1 | 14.29% |
4 | 1 | 14.29% |
Goals Difference | ||
+1 | 3 | 42.86% |
0 | 2 | 28.57% |
+2 | 1 | 14.29% |
-2 | 1 | 14.29% |
Fixtures
7TS Galaxy-Kaizer Chiefs
9Kaizer Chiefs-AmaZulu Durban1.933.103.90
10Kaizer Chiefs-Siwelele
11Durban City-Kaizer Chiefs
12Kaizer Chiefs-Orbit College
13Magesi-Kaizer Chiefs
14Kaizer Chiefs-Golden Arrows
15Chippa Utd-Kaizer Chiefs
16Marumo Gallants-Kaizer Chiefs
17Siwelele-Kaizer Chiefs
18Kaizer Chiefs-Stellenbosch
19Kaizer Chiefs-Orlando Pirates
20Richards Bay-Kaizer Chiefs
21Kaizer Chiefs-Durban City
22Kaizer Chiefs-Magesi
23Orbit College-Kaizer Chiefs
24Kaizer Chiefs-TS Galaxy
25Polokwane City-Kaizer Chiefs
26Orlando Pirates-Kaizer Chiefs
27Mamelodi Sund.-Kaizer Chiefs
28Sekhukhune Utd-Kaizer Chiefs
29AmaZulu Durban-Kaizer Chiefs
30Kaizer Chiefs-Chippa Utd