Metaloglobus
Liga I
Romania
| Info | |
|---|---|
| City: | Bucharest |
Matches
2026-04-13Metaloglobus0 - 1Csikszereda3.183.172.16
2026-03-21Metaloglobus1 - 0Petrolul5.003.201.67
2026-03-07Metaloglobus2 - 2UTA Arad5.003.601.62
2026-02-14Metaloglobus0 - 1Otelul Galati6.344.001.45
2026-02-04Metaloglobus0 - 1Csikszereda2.503.102.50
2026-01-23Metaloglobus0 - 2Arges Pitesti4.933.401.67
2025-12-20Metaloglobus2 - 3Unirea Slobozia2.613.022.62
2025-12-07Metaloglobus2 - 1Farul Constanta4.493.581.69
2025-11-24Metaloglobus1 - 1Hermannstadt3.313.122.12
2025-10-26Metaloglobus0 - 0U Craiova6.344.221.44
2025-10-18Metaloglobus2 - 1FC FCSB8.354.591.33
2025-09-29Metaloglobus0 - 2Botosani3.513.301.98
2025-09-13Metaloglobus1 - 1CFR Cluj6.474.001.44
2025-08-22Metaloglobus1 - 2Rapid Bucuresti7.554.451.36
2025-08-08Metaloglobus0 - 1Din. Bucuresti7.874.591.34
2025-07-25Metaloglobus0 - 3Petrolul4.573.331.74
2025-07-11Metaloglobus1 - 4U Cluj6.514.131.43
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | UTA Arad | 2 - 2 |
| 2 | FC FCSB | 2 - 1 |
| 3 | Botosani | 0 - 2 |
| 4 | Otelul Galati | 0 - 1 |
| 5 | Csikszereda | 0 - 1 |
| 6 | Farul Constanta | 2 - 1 |
| 7 | Petrolul | 0 - 3 |
| 8 | Unirea Slobozia | 2 - 3 |
| 9 | Hermannstadt | 1 - 1 |
| 10 | Metaloglobus | - |
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | U Craiova | 0 - 0 |
| 2 | Rapid Bucuresti | 1 - 2 |
| 3 | U Cluj | 1 - 4 |
| 4 | CFR Cluj | 1 - 1 |
| 5 | Din. Bucuresti | 0 - 1 |
| 6 | Arges Pitesti | 0 - 2 |
| 7 | FC FCSB | 2 - 1 |
| 8 | UTA Arad | 2 - 2 |
| 9 | Botosani | 0 - 2 |
| 10 | Otelul Galati | 0 - 1 |
| 11 | Farul Constanta | 2 - 1 |
| 12 | Petrolul | 0 - 3 |
| 13 | Csikszereda | 0 - 1 |
| 14 | Unirea Slobozia | 2 - 3 |
| 15 | Hermannstadt | 1 - 1 |
| 16 | Metaloglobus | - |
Team Statistic
| Matches | 17 | |
| Wins | 3 | 18% |
| Draws | 4 | 24% |
| Losses | 10 | 59% |
| Goals | 39 | 2.29 |
| Goals For | 13 | 0.76 |
| Goals Against | 26 | 1.53 |
| Matches Scored | 9 | 53% |
| Matches Conceded | 15 | 88% |
| Both Teams to Score | 8 | 47% |
| Over 1.5 | 11 | 65% |
| Over 2.5 | 7 | 41% |
| Over 3.5 | 3 | 18% |
| Scores | ||
| 0 - 1 | 4 | 23.53% |
| 2 - 1 | 2 | 11.76% |
| 1 - 1 | 2 | 11.76% |
| 0 - 2 | 2 | 11.76% |
| 1 - 0 | 1 | 5.88% |
| 0 - 0 | 1 | 5.88% |
| 2 - 2 | 1 | 5.88% |
| 0 - 3 | 1 | 5.88% |
| 1 - 2 | 1 | 5.88% |
| 1 - 4 | 1 | 5.88% |
| 2 - 3 | 1 | 5.88% |
| Goals | ||
| 1 | 5 | 29.41% |
| 2 | 4 | 23.53% |
| 3 | 4 | 23.53% |
| 5 | 2 | 11.76% |
| 0 | 1 | 5.88% |
| 4 | 1 | 5.88% |
| Goals Difference | ||
| -1 | 6 | 35.29% |
| 0 | 4 | 23.53% |
| +1 | 3 | 17.65% |
| -2 | 2 | 11.76% |
| -3 | 2 | 11.76% |
Fixtures
6Metaloglobus-Unirea Slobozia
8Metaloglobus-Hermannstadt
