
Kaiserslautern
2. Bundesliga
Germany
Info | |
---|---|
City: | Kaiserslautern |
Stadium: | Fritz-Walter-Stadion |
Capacity: | 49 780 (46 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-08-09Kaiserslautern1 - 0Schalke 042.263.532.80
2025-08-03Hannover 961 - 0Kaiserslautern1.903.733.52
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Arm. Bielefeld | ||
2 | Darmstadt 98 | ||
3 | Hannover 96 | 1 - 0 | |
4 | E. Braunschweig | ||
5 | Karlsruher | ||
5 | Paderborn | ||
7 | Greuther Furth | ||
8 | Magdeburg | ||
8 | Schalke 04 | 1 - 0 | |
10 | Kaiserslautern | - | - |
11 | Bochum | ||
12 | Elversberg | ||
13 | Preussen Munster | ||
14 | Hertha Berlin | ||
15 | Dynamo Dresden | ||
16 | Nurnberg | ||
17 | Holstein Kiel | ||
18 | F. Dusseldorf |
Team Statistic
Matches | 2 | |
Wins | 1 | 50% |
Draws | 0 | 0% |
Losses | 1 | 50% |
Goals | 2 | 1.00 |
Goals For | 1 | 0.50 |
Goals Against | 1 | 0.50 |
Matches Scored | 1 | 50% |
Matches Conceded | 1 | 50% |
Both Teams to Score | 0 | 0% |
Over 1.5 | 0 | 0% |
Over 2.5 | 0 | 0% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 0 | 1 | 50.00% |
0 - 1 | 1 | 50.00% |
Goals | ||
1 | 2 | 100.00% |
Goals Difference | ||
+1 | 1 | 50.00% |
-1 | 1 | 50.00% |
Fixtures
3Elversberg-Kaiserslautern
4Kaiserslautern-Darmstadt 98
5Greuther Furth-Kaiserslautern
6Kaiserslautern-Preussen Munster
7Paderborn-Kaiserslautern
8Kaiserslautern-Bochum
9Karlsruher-Kaiserslautern
10Kaiserslautern-Nurnberg
11F. Dusseldorf-Kaiserslautern
12Kaiserslautern-Hertha Berlin
13Kaiserslautern-Holstein Kiel
14E. Braunschweig-Kaiserslautern
15Kaiserslautern-Dynamo Dresden
16Arm. Bielefeld-Kaiserslautern
17Kaiserslautern-Magdeburg
18Kaiserslautern-Hannover 96
19Schalke 04-Kaiserslautern
20Kaiserslautern-Elversberg
21Darmstadt 98-Kaiserslautern
22Kaiserslautern-Greuther Furth
23Preussen Munster-Kaiserslautern
24Kaiserslautern-Paderborn
25Bochum-Kaiserslautern
26Kaiserslautern-Karlsruher
27Nurnberg-Kaiserslautern
28Kaiserslautern-F. Dusseldorf
29Hertha Berlin-Kaiserslautern
30Holstein Kiel-Kaiserslautern
31Kaiserslautern-E. Braunschweig
32Dynamo Dresden-Kaiserslautern
33Kaiserslautern-Arm. Bielefeld
34Magdeburg-Kaiserslautern