
Woking
National League
England
Info | |
---|---|
City: | Woking |
Stadium: | Kingfield Stadium |
Capacity: | 6 036 (2 500) |
Dimension: | 100 x 69 m |
Pictures: | Google maps |
Matches
2025-09-23Woking1 - 1Sutton Utd2.113.373.04
2025-09-20Woking0 - 2Forest Green R.4.123.551.74
2025-09-13Yeovil Town1 - 0Woking2.003.303.40
2025-09-06Woking5 - 0Gateshead2.183.402.87
2025-09-03Halifax Town1 - 1Woking1.853.503.75
2025-08-30Morecambe0 - 2Woking2.403.402.60
2025-08-25Woking1 - 1York City5.984.161.44
2025-08-23Hartlepool Utd3 - 0Woking1.703.904.00
2025-08-19Woking1 - 2Wealdstone2.143.313.02
2025-08-16Scunthorpe Utd3 - 1Woking1.903.753.30
2025-08-09Woking0 - 2Carlisle Utd4.023.471.78
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Forest Green R. | 0 - 2 | |
2 | Rochdale | ||
3 | Carlisle Utd | 0 - 2 | |
4 | Boreham Wood | ||
5 | Scunthorpe Utd | 3 - 1 | |
6 | York City | 1 - 1 | |
7 | Southend Utd | ||
8 | Hartlepool Utd | 3 - 0 | |
9 | Tamworth | ||
10 | Brackley Town | ||
11 | Halifax Town | 1 - 1 | |
12 | Wealdstone | 1 - 2 | |
13 | Yeovil Town | 1 - 0 | |
14 | Eastleigh | ||
15 | Aldershot Town | ||
16 | Altrincham | ||
17 | Boston United | ||
18 | Gateshead | 5 - 0 | |
19 | Braintree | ||
20 | Solihull Moors | ||
21 | Woking | - | - |
22 | Morecambe | 0 - 2 | |
23 | Sutton Utd | 1 - 1 | |
24 | Truro City |
Team Statistic
Matches | 11 | |
Wins | 2 | 18% |
Draws | 3 | 27% |
Losses | 6 | 55% |
Goals | 28 | 2.55 |
Goals For | 12 | 1.09 |
Goals Against | 16 | 1.45 |
Matches Scored | 7 | 64% |
Matches Conceded | 9 | 82% |
Both Teams to Score | 5 | 45% |
Over 1.5 | 10 | 91% |
Over 2.5 | 4 | 36% |
Over 3.5 | 2 | 18% |
Scores | ||
1 - 1 | 3 | 27.27% |
0 - 2 | 2 | 18.18% |
2 - 0 | 1 | 9.09% |
5 - 0 | 1 | 9.09% |
0 - 1 | 1 | 9.09% |
0 - 3 | 1 | 9.09% |
1 - 2 | 1 | 9.09% |
1 - 3 | 1 | 9.09% |
Goals | ||
2 | 6 | 54.55% |
3 | 2 | 18.18% |
1 | 1 | 9.09% |
4 | 1 | 9.09% |
5 | 1 | 9.09% |
Goals Difference | ||
-2 | 3 | 27.27% |
0 | 3 | 27.27% |
-1 | 2 | 18.18% |
+2 | 1 | 9.09% |
+5 | 1 | 9.09% |
-3 | 1 | 9.09% |
Fixtures
12Boreham Wood-Woking1.673.704.20
13Solihull Moors-Woking
14Woking-Truro City
15Altrincham-Woking
16Woking-Rochdale
17Woking-Southend Utd
18Tamworth-Woking
19Woking-Boston United
20Aldershot Town-Woking
21Woking-Brackley Town
22Carlisle Utd-Woking
23Woking-Scunthorpe Utd
24Eastleigh-Woking
25Woking-Braintree
26Woking-Hartlepool Utd
27Wealdstone-Woking
28Sutton Utd-Woking
29Woking-Yeovil Town
30Forest Green R.-Woking
31Woking-Boreham Wood
32Truro City-Woking
33Woking-Altrincham
34Rochdale-Woking
35Woking-Solihull Moors
36Boston United-Woking
37Woking-Tamworth
38Brackley Town-Woking
39Woking-Aldershot Town
40Southend Utd-Woking
41York City-Woking
42Woking-Eastleigh
43Braintree-Woking
44Woking-Morecambe
45Gateshead-Woking
46Woking-Halifax Town