
Blackpool
League One
England
Info | |
---|---|
City: | Blackpool |
Stadium: | Bloomfield Road |
Capacity: | 17 338 |
Dimension: | 102 x 67 m |
Pictures: | Google maps |
Matches
2025-08-09Exeter City4 - 1Blackpool3.503.302.10
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Huddersfield | |
2 | Barnsley | |
3 | Stockport | |
4 | Luton Town | |
5 | Stevenage | |
6 | Doncaster Rovers | |
7 | Bradford City | |
7 | Cardiff City | |
9 | Exeter City | 4 - 1 |
10 | Wimbledon | |
11 | Burton Albion | |
12 | Wigan Athletic | |
13 | Bolton Wanderers | |
13 | Lincoln City | |
13 | Rotherham Utd | |
16 | Leyton Orient | |
17 | Port Vale | |
18 | Northampton Town | |
19 | Mansfield Town | |
19 | Wycombe | |
21 | Peterborough Utd | |
22 | Blackpool | - |
23 | Plymouth Argyle | |
24 | Reading |
Team Statistic
Matches | 1 | |
Wins | 0 | 0% |
Draws | 0 | 0% |
Losses | 1 | 100% |
Goals | 5 | 5.00 |
Goals For | 1 | 1.00 |
Goals Against | 4 | 4.00 |
Matches Scored | 1 | 100% |
Matches Conceded | 1 | 100% |
Both Teams to Score | 1 | 100% |
Over 1.5 | 1 | 100% |
Over 2.5 | 1 | 100% |
Over 3.5 | 1 | 100% |
Scores | ||
1 - 4 | 1 | 100.00% |
Goals | ||
5 | 1 | 100.00% |
Goals Difference | ||
-3 | 1 | 100.00% |
Fixtures
4Mansfield Town-Blackpool
5Plymouth Argyle-Blackpool
8Northampton Town-Blackpool
10Bradford City-Blackpool
12Stockport-Blackpool
14Peterborough Utd-Blackpool
16Burton Albion-Blackpool
17Leyton Orient-Blackpool
19Rotherham Utd-Blackpool
21Wigan Athletic-Blackpool
24Port Vale-Blackpool
26Wimbledon-Blackpool
27Barnsley-Blackpool
30Luton Town-Blackpool
31Huddersfield-Blackpool
34Bolton Wanderers-Blackpool
35Lincoln City-Blackpool
37Doncaster Rovers-Blackpool
39Cardiff City-Blackpool
42Stevenage-Blackpool
44Wycombe-Blackpool
46Reading-Blackpool