
Nacional Potosi
La Liga
Bolivia
Info | |
---|---|
City: | Potosi |
Stadium: | Victor Agustin Ugarte |
Capacity: | 32 000 |
Dimension: | 103 x 65 m |
Pictures: | Google maps |
Matches
2025-08-09Nacional Potosi0 - 2The Strongest2.203.702.75
2025-08-04Always Ready1 - 0Nacional Potosi1.424.755.00
2025-07-30Nacional Potosi4 - 1Oriente Petrolero1.295.009.00
2025-07-23Real Tomayapo0 - 1Nacional Potosi2.203.303.10
2025-07-14Nacional Potosi2 - 3CDT Real Oruro1.483.806.25
2025-07-07ABB La Paz2 - 2Nacional Potosi3.103.502.10
2025-06-29Nacional Potosi1 - 1Bolivar La Paz3.203.702.05
2025-06-22Ind. Petrolero1 - 1Nacional Potosi2.503.502.63
2025-06-01GV San Jose1 - 0Nacional Potosi2.703.402.45
2025-05-25Blooming0 - 0Nacional Potosi1.424.756.25
2025-05-16Nacional Potosi3 - 1Aurora Cochabamba1.704.503.90
2025-04-27Nacional Potosi1 - 2J. Wilstermann1.553.756.25
2025-04-18SA Bulo Bulo2 - 2Nacional Potosi2.203.403.10
2025-04-14Nacional Potosi3 - 0Guabira Montero1.226.0012.00
2025-04-06The Strongest2 - 0Nacional Potosi1.534.105.75
2025-03-28Nacional Potosi0 - 1Always Ready2.053.403.25
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | The Strongest | 0 - 2 | 2 - 0 |
2 | Always Ready | 0 - 1 | 1 - 0 |
3 | Bolivar La Paz | 1 - 1 | |
4 | Blooming | 0 - 0 | |
5 | GV San Jose | 1 - 0 | |
6 | Guabira Montero | 3 - 0 | |
7 | SA Bulo Bulo | 2 - 2 | |
8 | CDT Real Oruro | 2 - 3 | |
9 | U. de Vinto | ||
10 | Oriente Petrolero | 4 - 1 | |
11 | ABB La Paz | 2 - 2 | |
12 | Nacional Potosi | - | - |
13 | Real Tomayapo | 0 - 1 | |
14 | Ind. Petrolero | 1 - 1 | |
15 | J. Wilstermann | 1 - 2 | |
16 | Aurora Cochabamba | 3 - 1 |
Team Statistic
Matches | 16 | |
Wins | 4 | 25% |
Draws | 5 | 31% |
Losses | 7 | 44% |
Goals | 40 | 2.50 |
Goals For | 20 | 1.25 |
Goals Against | 20 | 1.25 |
Matches Scored | 10 | 62% |
Matches Conceded | 13 | 81% |
Both Teams to Score | 8 | 50% |
Over 1.5 | 11 | 69% |
Over 2.5 | 7 | 44% |
Over 3.5 | 5 | 31% |
Scores | ||
0 - 1 | 3 | 18.75% |
1 - 1 | 2 | 12.50% |
2 - 2 | 2 | 12.50% |
0 - 2 | 2 | 12.50% |
1 - 0 | 1 | 6.25% |
3 - 0 | 1 | 6.25% |
3 - 1 | 1 | 6.25% |
4 - 1 | 1 | 6.25% |
0 - 0 | 1 | 6.25% |
1 - 2 | 1 | 6.25% |
2 - 3 | 1 | 6.25% |
Goals | ||
1 | 4 | 25.00% |
2 | 4 | 25.00% |
4 | 3 | 18.75% |
3 | 2 | 12.50% |
5 | 2 | 12.50% |
0 | 1 | 6.25% |
Goals Difference | ||
0 | 5 | 31.25% |
-1 | 5 | 31.25% |
+3 | 2 | 12.50% |
-2 | 2 | 12.50% |
+1 | 1 | 6.25% |
+2 | 1 | 6.25% |
Fixtures
10Nacional Potosi-U. de Vinto1.504.206.00
18Guabira Montero-Nacional Potosi
19Nacional Potosi-SA Bulo Bulo