
Nacional Potosi
La Liga
Bolivia
Info | |
---|---|
City: | Potosi |
Stadium: | Victor Agustin Ugarte |
Capacity: | 32 000 |
Dimension: | 103 x 65 m |
Pictures: | Google maps |
Matches
2025-06-22Ind. Petrolero1 - 1Nacional Potosi2.503.502.63
2025-06-01GV San Jose1 - 0Nacional Potosi2.703.402.45
2025-05-25Blooming0 - 0Nacional Potosi1.424.756.25
2025-05-16Nacional Potosi3 - 1Aurora Cochabamba1.704.503.90
2025-04-27Nacional Potosi1 - 2J. Wilstermann1.553.756.25
2025-04-18SA Bulo Bulo2 - 2Nacional Potosi2.203.403.10
2025-04-14Nacional Potosi3 - 0Guabira Montero1.226.0012.00
2025-04-06The Strongest2 - 0Nacional Potosi1.534.105.75
2025-03-28Nacional Potosi0 - 1Always Ready2.053.403.25
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Always Ready | 0 - 1 | |
2 | The Strongest | 2 - 0 | |
3 | Blooming | 0 - 0 | |
4 | Bolivar La Paz | ||
5 | GV San Jose | 1 - 0 | |
6 | Real Tomayapo | ||
7 | U. de Vinto | ||
8 | Oriente Petrolero | ||
9 | ABB La Paz | ||
10 | SA Bulo Bulo | 2 - 2 | |
11 | Guabira Montero | 3 - 0 | |
12 | Ind. Petrolero | 1 - 1 | |
13 | Nacional Potosi | - | - |
14 | CDT Real Oruro | ||
15 | J. Wilstermann | 1 - 2 | |
16 | Aurora Cochabamba | 3 - 1 |
Team Statistic
Matches | 9 | |
Wins | 2 | 22% |
Draws | 3 | 33% |
Losses | 4 | 44% |
Goals | 20 | 2.22 |
Goals For | 10 | 1.11 |
Goals Against | 10 | 1.11 |
Matches Scored | 5 | 56% |
Matches Conceded | 7 | 78% |
Both Teams to Score | 4 | 44% |
Over 1.5 | 6 | 67% |
Over 2.5 | 4 | 44% |
Over 3.5 | 2 | 22% |
Scores | ||
0 - 1 | 2 | 22.22% |
3 - 0 | 1 | 11.11% |
3 - 1 | 1 | 11.11% |
0 - 0 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
2 - 2 | 1 | 11.11% |
0 - 2 | 1 | 11.11% |
1 - 2 | 1 | 11.11% |
Goals | ||
1 | 2 | 22.22% |
2 | 2 | 22.22% |
3 | 2 | 22.22% |
4 | 2 | 22.22% |
0 | 1 | 11.11% |
Goals Difference | ||
0 | 3 | 33.33% |
-1 | 3 | 33.33% |
+2 | 1 | 11.11% |
+3 | 1 | 11.11% |
-2 | 1 | 11.11% |
Fixtures
6Nacional Potosi-Oriente Petrolero
10Nacional Potosi-U. de Vinto
12Nacional Potosi-Bolivar La Paz
13ABB La Paz-Nacional Potosi
14Nacional Potosi-CDT Real Oruro
15Real Tomayapo-Nacional Potosi