
ABB La Paz
La Liga
Bolivia
Info | |
---|---|
City: | La Paz |
Matches
2025-08-08ABB La Paz1 - 2CDT Real Oruro2.403.302.55
2025-08-02SA Bulo Bulo4 - 0ABB La Paz1.444.006.00
2025-07-29ABB La Paz1 - 2Ind. Petrolero1.913.603.30
2025-07-19ABB La Paz2 - 1Aurora Cochabamba2.253.402.80
2025-07-14Oriente Petrolero3 - 3ABB La Paz1.404.207.50
2025-07-07ABB La Paz2 - 2Nacional Potosi3.103.502.10
2025-06-30ABB La Paz1 - 1Blooming1.733.904.20
2025-06-21Always Ready5 - 1ABB La Paz1.364.507.00
2025-05-26The Strongest3 - 2ABB La Paz1.454.107.00
2025-05-16ABB La Paz1 - 1Guabira Montero1.484.007.00
2025-05-10U. de Vinto2 - 0ABB La Paz1.654.004.50
2025-05-04ABB La Paz0 - 3Bolivar La Paz4.004.001.70
2025-04-26GV San Jose1 - 1ABB La Paz1.624.104.75
2025-04-21J. Wilstermann0 - 1ABB La Paz1.913.803.60
2025-04-11ABB La Paz0 - 0Real Tomayapo1.574.204.75
2025-04-04CDT Real Oruro0 - 1ABB La Paz1.673.705.00
2025-03-29ABB La Paz2 - 0SA Bulo Bulo1.903.603.25
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | The Strongest | 3 - 2 | |
2 | Always Ready | 5 - 1 | |
3 | Bolivar La Paz | 0 - 3 | |
4 | Blooming | 1 - 1 | |
5 | GV San Jose | 1 - 1 | |
6 | Guabira Montero | 1 - 1 | |
7 | SA Bulo Bulo | 2 - 0 | 4 - 0 |
8 | CDT Real Oruro | 1 - 2 | 0 - 1 |
9 | U. de Vinto | 2 - 0 | |
10 | Oriente Petrolero | 3 - 3 | |
11 | ABB La Paz | - | - |
12 | Nacional Potosi | 2 - 2 | |
13 | Real Tomayapo | 0 - 0 | |
14 | Ind. Petrolero | 1 - 2 | |
15 | J. Wilstermann | 0 - 1 | |
16 | Aurora Cochabamba | 2 - 1 |
Team Statistic
Matches | 17 | |
Wins | 4 | 24% |
Draws | 6 | 35% |
Losses | 7 | 41% |
Goals | 49 | 2.88 |
Goals For | 19 | 1.12 |
Goals Against | 30 | 1.76 |
Matches Scored | 13 | 76% |
Matches Conceded | 13 | 76% |
Both Teams to Score | 10 | 59% |
Over 1.5 | 14 | 82% |
Over 2.5 | 9 | 53% |
Over 3.5 | 5 | 29% |
Scores | ||
1 - 1 | 3 | 17.65% |
1 - 0 | 2 | 11.76% |
1 - 2 | 2 | 11.76% |
2 - 0 | 1 | 5.88% |
2 - 1 | 1 | 5.88% |
0 - 0 | 1 | 5.88% |
2 - 2 | 1 | 5.88% |
3 - 3 | 1 | 5.88% |
0 - 2 | 1 | 5.88% |
0 - 3 | 1 | 5.88% |
0 - 4 | 1 | 5.88% |
1 - 5 | 1 | 5.88% |
2 - 3 | 1 | 5.88% |
Goals | ||
2 | 5 | 29.41% |
3 | 4 | 23.53% |
1 | 2 | 11.76% |
4 | 2 | 11.76% |
6 | 2 | 11.76% |
0 | 1 | 5.88% |
5 | 1 | 5.88% |
Goals Difference | ||
0 | 6 | 35.29% |
+1 | 3 | 17.65% |
-1 | 3 | 17.65% |
-4 | 2 | 11.76% |
+2 | 1 | 5.88% |
-2 | 1 | 5.88% |
-3 | 1 | 5.88% |
Fixtures
18Real Tomayapo-ABB La Paz
19ABB La Paz-J. Wilstermann