
San Telmo
Primera Nacional
Argentina
Info | |
---|---|
City: | Dock Sud |
Matches
2025-08-10Temperley0 - 0San Telmo2.053.104.00
2025-07-31Def. de Belgrano1 - 2San Telmo2.003.004.33
2025-07-26Est. Buenos Aires2 - 0San Telmo1.753.205.50
2025-07-12Talleres RdE0 - 0San Telmo2.803.202.55
2025-05-25Gimnasia Jujuy1 - 1San Telmo1.703.206.25
2025-05-13Central Norte1 - 2San Telmo2.052.904.33
2025-04-26Chaco For Ever1 - 2San Telmo1.753.205.00
2025-04-14Colon Santa Fe0 - 1San Telmo1.703.505.25
2025-03-30Def. Unidos2 - 2San Telmo2.882.802.80
2025-03-15Dep. Moron1 - 1San Telmo2.002.904.33
2025-03-01Est. Rio Cuarto1 - 0San Telmo1.802.906.00
2025-02-16Chacarita Jrs1 - 1San Telmo2.303.003.40
2025-02-07Nueva Chicago0 - 2San Telmo2.382.703.75
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Dep. Madryn | |
2 | CA Atlanta | |
3 | San Miguel | |
4 | Tristan Suarez | |
5 | San Martin T. | |
6 | Patronato Parana | |
7 | Gimnasia y Tiro | |
8 | Deportivo Maipu | |
9 | Atl. Colegiales | |
10 | Los Andes | |
11 | Quilmes | |
12 | Club Almagro | |
13 | Racing Cordoba | |
14 | CA All Boys | |
15 | Atletico Guemes | |
16 | Ferro C. Oeste | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | |
2 | Gimnasia Jujuy | 1 - 1 |
3 | Chacarita Jrs | 1 - 1 |
4 | Dep. Moron | 1 - 1 |
5 | Chaco For Ever | 1 - 2 |
6 | Temperley | 0 - 0 |
7 | Est. Buenos Aires | 2 - 0 |
8 | Est. Rio Cuarto | 1 - 0 |
9 | Agropecuario | |
10 | Nueva Chicago | 0 - 2 |
11 | Atletico Mitre | |
12 | San Telmo | - |
13 | Def. de Belgrano | 1 - 2 |
14 | Central Norte | 1 - 2 |
15 | Colon Santa Fe | 0 - 1 |
16 | Almirante Brown | |
17 | Def. Unidos | 2 - 2 |
18 | Talleres RdE | 0 - 0 |
Team Statistic
Matches | 13 | |
Wins | 5 | 38% |
Draws | 6 | 46% |
Losses | 2 | 15% |
Goals | 25 | 1.92 |
Goals For | 14 | 1.08 |
Goals Against | 11 | 0.85 |
Matches Scored | 9 | 69% |
Matches Conceded | 9 | 69% |
Both Teams to Score | 7 | 54% |
Over 1.5 | 9 | 69% |
Over 2.5 | 4 | 31% |
Over 3.5 | 1 | 8% |
Scores | ||
2 - 1 | 3 | 23.08% |
1 - 1 | 3 | 23.08% |
0 - 0 | 2 | 15.38% |
1 - 0 | 1 | 7.69% |
2 - 0 | 1 | 7.69% |
2 - 2 | 1 | 7.69% |
0 - 1 | 1 | 7.69% |
0 - 2 | 1 | 7.69% |
Goals | ||
2 | 5 | 38.46% |
3 | 3 | 23.08% |
0 | 2 | 15.38% |
1 | 2 | 15.38% |
4 | 1 | 7.69% |
Goals Difference | ||
0 | 6 | 46.15% |
+1 | 4 | 30.77% |
+2 | 1 | 7.69% |
-1 | 1 | 7.69% |
-2 | 1 | 7.69% |
Fixtures
28Atletico Mitre-San Telmo
30Almirante Brown-San Telmo
32Gimnasia Mendoza-San Telmo
34Agropecuario-San Telmo