
San Martin SJ
Liga Profesional
Argentina
Info | |
---|---|
City: | San Juan |
Stadium: | Ingeniero Hilario Sanchez |
Capacity: | 24 000 (19 500) |
Dimension: | 100 x 72 m |
Pictures: | Google maps |
Matches
2025-08-09San Martin SJ0 - 1Sarmiento Junin2.103.004.20
2025-07-26Rosario Central0 - 0San Martin SJ1.623.606.25
2025-07-22San Martin SJ3 - 2Dep. Riestra2.752.633.10
2025-07-13Atl. Tucuman2 - 1San Martin SJ1.913.254.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barracas Central | ||
2 | Estudiantes LP | ||
3 | CA Belgrano | ||
4 | Central Cordoba | ||
5 | Atl. Huracan | ||
6 | Newells Old Boys | ||
7 | Argentinos Jrs | ||
7 | Union Santa Fe | ||
9 | Ind. Rivadavia | ||
10 | Def. Y Justicia | ||
11 | Tigre Victoria | ||
12 | Racing Club | ||
13 | Banfield | ||
14 | Boca Juniors | ||
15 | Aldosivi | ||
1 | River Plate | ||
2 | San Lorenzo | ||
3 | Gimnasia LP | ||
4 | Dep. Riestra | 3 - 2 | |
5 | Lanus | ||
6 | Rosario Central | 0 - 0 | |
7 | Atl. Tucuman | 2 - 1 | |
8 | Velez Sarsfield | ||
9 | Sarmiento Junin | 0 - 1 | |
10 | Instituto ACC | ||
11 | San Martin SJ | - | - |
12 | Talleres | ||
13 | Godoy Cruz | ||
14 | Platense | ||
15 | Independiente |
Team Statistic
Matches | 4 | |
Wins | 1 | 25% |
Draws | 1 | 25% |
Losses | 2 | 50% |
Goals | 9 | 2.25 |
Goals For | 4 | 1.00 |
Goals Against | 5 | 1.25 |
Matches Scored | 2 | 50% |
Matches Conceded | 3 | 75% |
Both Teams to Score | 2 | 50% |
Over 1.5 | 2 | 50% |
Over 2.5 | 2 | 50% |
Over 3.5 | 1 | 25% |
Scores | ||
3 - 2 | 1 | 25.00% |
0 - 0 | 1 | 25.00% |
0 - 1 | 1 | 25.00% |
1 - 2 | 1 | 25.00% |
Goals | ||
5 | 1 | 25.00% |
0 | 1 | 25.00% |
1 | 1 | 25.00% |
3 | 1 | 25.00% |
Goals Difference | ||
-1 | 2 | 50.00% |
+1 | 1 | 25.00% |
0 | 1 | 25.00% |
Fixtures
5Talleres-San Martin SJ
6San Martin SJ-Gimnasia LP
7River Plate-San Martin SJ
8CA Belgrano-San Martin SJ
9San Martin SJ-Velez Sarsfield
10Platense-San Martin SJ
11San Martin SJ-Instituto ACC
12San Lorenzo-San Martin SJ
13San Martin SJ-Independiente
14Godoy Cruz-San Martin SJ
15San Martin SJ-Lanus
16San Martin SJ-Aldosivi