
Newells Old Boys
Liga Profesional
Argentina
Info | |
---|---|
City: | Rosario |
Stadium: | Marcelo Bielsa |
Capacity: | 42 000 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Matches
2025-08-09Newells Old Boys1 - 1Central Cordoba2.403.003.25
2025-07-26Aldosivi0 - 0Newells Old Boys2.552.903.10
2025-07-20Newells Old Boys1 - 2Banfield2.102.804.00
2025-07-13Ind. Rivadavia1 - 2Newells Old Boys2.302.903.60
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barracas Central | ||
2 | Estudiantes LP | ||
3 | CA Belgrano | ||
4 | Central Cordoba | 1 - 1 | |
5 | Atl. Huracan | ||
6 | Newells Old Boys | - | - |
7 | Argentinos Jrs | ||
7 | Union Santa Fe | ||
9 | Ind. Rivadavia | 1 - 2 | |
10 | Def. Y Justicia | ||
11 | Tigre Victoria | ||
12 | Racing Club | ||
13 | Banfield | 1 - 2 | |
14 | Boca Juniors | ||
15 | Aldosivi | 0 - 0 | |
1 | River Plate | ||
2 | San Lorenzo | ||
3 | Gimnasia LP | ||
4 | Dep. Riestra | ||
5 | Lanus | ||
6 | Rosario Central | ||
7 | Atl. Tucuman | ||
8 | Velez Sarsfield | ||
9 | Sarmiento Junin | ||
10 | Instituto ACC | ||
11 | San Martin SJ | ||
12 | Talleres | ||
13 | Godoy Cruz | ||
14 | Platense | ||
15 | Independiente |
Team Statistic
Matches | 4 | |
Wins | 1 | 25% |
Draws | 2 | 50% |
Losses | 1 | 25% |
Goals | 8 | 2.00 |
Goals For | 4 | 1.00 |
Goals Against | 4 | 1.00 |
Matches Scored | 3 | 75% |
Matches Conceded | 3 | 75% |
Both Teams to Score | 3 | 75% |
Over 1.5 | 3 | 75% |
Over 2.5 | 2 | 50% |
Over 3.5 | 0 | 0% |
Scores | ||
2 - 1 | 1 | 25.00% |
0 - 0 | 1 | 25.00% |
1 - 1 | 1 | 25.00% |
1 - 2 | 1 | 25.00% |
Goals | ||
3 | 2 | 50.00% |
0 | 1 | 25.00% |
2 | 1 | 25.00% |
Goals Difference | ||
0 | 2 | 50.00% |
+1 | 1 | 25.00% |
-1 | 1 | 25.00% |
Fixtures
5Def. Y Justicia-Newells Old Boys
6Rosario Central-Newells Old Boys
7Newells Old Boys-Barracas Central
8Newells Old Boys-Atl. Tucuman
9CA Belgrano-Newells Old Boys
10Newells Old Boys-Estudiantes LP
11Boca Juniors-Newells Old Boys
12Newells Old Boys-Tigre Victoria
13Argentinos Jrs-Newells Old Boys
14Newells Old Boys-Union Santa Fe
15Atl. Huracan-Newells Old Boys
16Newells Old Boys-Racing Club