
Instituto ACC
Liga Profesional
Argentina
Info | |
---|---|
City: | Cordoba |
Stadium: | Presidente Peron |
Capacity: | 35 535 (13 000) |
Dimension: | 106 x 69 m |
Pictures: | Google maps |
Matches
2025-08-10Instituto ACC1 - 1Platense2.352.803.75
2025-07-20Instituto ACC0 - 4River Plate3.603.102.20
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Barracas Central | |
2 | Estudiantes LP | |
3 | CA Belgrano | |
4 | Central Cordoba | |
5 | Atl. Huracan | |
6 | Newells Old Boys | |
7 | Argentinos Jrs | |
7 | Union Santa Fe | |
9 | Ind. Rivadavia | |
10 | Def. Y Justicia | |
11 | Tigre Victoria | |
12 | Racing Club | |
13 | Banfield | |
14 | Boca Juniors | |
15 | Aldosivi | |
1 | River Plate | 0 - 4 |
2 | San Lorenzo | |
3 | Gimnasia LP | |
4 | Dep. Riestra | |
5 | Lanus | |
6 | Rosario Central | |
7 | Atl. Tucuman | |
8 | Velez Sarsfield | |
9 | Sarmiento Junin | |
10 | Instituto ACC | - |
11 | San Martin SJ | |
12 | Talleres | |
13 | Godoy Cruz | |
14 | Platense | 1 - 1 |
15 | Independiente |
Team Statistic
Matches | 2 | |
Wins | 0 | 0% |
Draws | 1 | 50% |
Losses | 1 | 50% |
Goals | 6 | 3.00 |
Goals For | 1 | 0.50 |
Goals Against | 5 | 2.50 |
Matches Scored | 1 | 50% |
Matches Conceded | 2 | 100% |
Both Teams to Score | 1 | 50% |
Over 1.5 | 2 | 100% |
Over 2.5 | 1 | 50% |
Over 3.5 | 1 | 50% |
Scores | ||
1 - 1 | 1 | 50.00% |
0 - 4 | 1 | 50.00% |
Goals | ||
2 | 1 | 50.00% |
4 | 1 | 50.00% |
Goals Difference | ||
-4 | 1 | 50.00% |
0 | 1 | 50.00% |
Fixtures
5Instituto ACC-Union Santa Fe
7Instituto ACC-Independiente
8Instituto ACC-Argentinos Jrs
10Instituto ACC-Lanus
12Instituto ACC-Atl. Tucuman
14Instituto ACC-Rosario Central
16Instituto ACC-Talleres