
Deportivo Maipu
Primera Nacional
Argentina
Info | |
---|---|
City: | Maipu |
Matches
2025-06-21Quilmes2 - 2Deportivo Maipu2.052.904.10
2025-05-25Atl. Colegiales0 - 1Deportivo Maipu2.202.903.75
2025-05-13CA All Boys0 - 0Deportivo Maipu2.253.103.30
2025-04-26Dep. Madryn1 - 1Deportivo Maipu1.953.104.50
2025-04-20Los Andes3 - 0Deportivo Maipu2.252.803.80
2025-04-05Tristan Suarez1 - 1Deportivo Maipu2.002.904.50
2025-03-23Atletico Guemes1 - 1Deportivo Maipu2.103.103.80
2025-03-08Ferro C. Oeste2 - 0Deportivo Maipu2.003.104.20
2025-02-22San Miguel2 - 0Deportivo Maipu2.003.204.00
2025-02-09Racing Cordoba0 - 1Deportivo Maipu1.833.304.50
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | San Martin T. | |
2 | CA Atlanta | |
3 | Tristan Suarez | 1 - 1 |
4 | Dep. Madryn | 1 - 1 |
5 | San Miguel | 2 - 0 |
6 | Patronato Parana | |
7 | Deportivo Maipu | - |
8 | Club Almagro | |
9 | Gimnasia y Tiro | |
10 | Los Andes | 3 - 0 |
11 | Quilmes | 2 - 2 |
12 | Racing Cordoba | 0 - 1 |
13 | Ferro C. Oeste | 2 - 0 |
14 | CA All Boys | 0 - 0 |
15 | Atl. Colegiales | 0 - 1 |
16 | Alvarado | |
17 | Atletico Guemes | 1 - 1 |
18 | Arsenal Sarandi | |
1 | Gimnasia Jujuy | |
2 | Chacarita Jrs | |
3 | Dep. Moron | |
4 | Gimnasia Mendoza | |
5 | Est. Rio Cuarto | |
6 | Chaco For Ever | |
7 | Temperley | |
8 | Est. Buenos Aires | |
9 | Def. de Belgrano | |
10 | Agropecuario | |
11 | San Telmo | |
12 | Atletico Mitre | |
13 | Nueva Chicago | |
14 | Colon Santa Fe | |
15 | Central Norte | |
16 | Almirante Brown | |
17 | Def. Unidos | |
18 | Talleres RdE |
Team Statistic
Matches | 10 | |
Wins | 2 | 20% |
Draws | 5 | 50% |
Losses | 3 | 30% |
Goals | 19 | 1.90 |
Goals For | 7 | 0.70 |
Goals Against | 12 | 1.20 |
Matches Scored | 6 | 60% |
Matches Conceded | 7 | 70% |
Both Teams to Score | 4 | 40% |
Over 1.5 | 7 | 70% |
Over 2.5 | 2 | 20% |
Over 3.5 | 1 | 10% |
Scores | ||
1 - 1 | 3 | 30.00% |
1 - 0 | 2 | 20.00% |
0 - 2 | 2 | 20.00% |
0 - 0 | 1 | 10.00% |
2 - 2 | 1 | 10.00% |
0 - 3 | 1 | 10.00% |
Goals | ||
2 | 5 | 50.00% |
1 | 2 | 20.00% |
0 | 1 | 10.00% |
3 | 1 | 10.00% |
4 | 1 | 10.00% |
Goals Difference | ||
0 | 5 | 50.00% |
+1 | 2 | 20.00% |
-2 | 2 | 20.00% |
-3 | 1 | 10.00% |
Fixtures
21Club Almagro-Deportivo Maipu
23Patronato Parana-Deportivo Maipu
25San Martin T.-Deportivo Maipu
27Gimnasia y Tiro-Deportivo Maipu
30Alvarado-Deportivo Maipu
32Arsenal Sarandi-Deportivo Maipu
34CA Atlanta-Deportivo Maipu