
Dep. Madryn
Primera Nacional
Argentina
Info | |
---|---|
City: | Puerto Madryn |
Matches
2025-06-20Racing Cordoba2 - 3Dep. Madryn2.452.633.75
2025-06-15Dep. Madryn1 - 1CA Atlanta1.913.004.75
2025-06-01Dep. Madryn3 - 1Atl. Colegiales1.503.608.50
2025-05-25Arsenal Sarandi1 - 1Dep. Madryn4.002.802.20
2025-05-18Dep. Madryn2 - 1CA All Boys1.623.406.50
2025-05-11Alvarado0 - 2Dep. Madryn3.002.752.70
2025-05-03Los Andes2 - 1Dep. Madryn2.352.903.30
2025-04-26Dep. Madryn1 - 1Deportivo Maipu1.953.104.50
2025-04-20Gimnasia y Tiro1 - 1Dep. Madryn2.402.803.40
2025-04-13Dep. Madryn0 - 0Tristan Suarez1.913.004.75
2025-04-06San Martin T.0 - 0Dep. Madryn2.242.603.82
2025-03-30Dep. Madryn1 - 0Atletico Guemes1.832.806.50
2025-03-23Patronato Parana0 - 0Dep. Madryn2.602.703.20
2025-03-16Dep. Madryn1 - 0Ferro C. Oeste2.202.903.60
2025-03-08Club Almagro1 - 0Dep. Madryn3.002.702.88
2025-03-02Dep. Madryn2 - 1San Miguel2.152.704.33
2025-02-24Quilmes1 - 1Dep. Madryn2.552.703.30
2025-02-15Dep. Madryn1 - 2Racing Cordoba1.753.006.25
2025-02-10CA Atlanta1 - 0Dep. Madryn2.452.403.80
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | San Martin T. | 0 - 0 | |
2 | CA Atlanta | 1 - 1 | 1 - 0 |
3 | Tristan Suarez | 0 - 0 | |
4 | Dep. Madryn | - | - |
5 | San Miguel | 2 - 1 | |
6 | Patronato Parana | 0 - 0 | |
7 | Deportivo Maipu | 1 - 1 | |
8 | Club Almagro | 1 - 0 | |
9 | Gimnasia y Tiro | 1 - 1 | |
10 | Los Andes | 2 - 1 | |
11 | Quilmes | 1 - 1 | |
12 | Racing Cordoba | 1 - 2 | 2 - 3 |
13 | Ferro C. Oeste | 1 - 0 | |
14 | CA All Boys | 2 - 1 | |
15 | Atl. Colegiales | 3 - 1 | |
16 | Alvarado | 0 - 2 | |
17 | Atletico Guemes | 1 - 0 | |
18 | Arsenal Sarandi | 1 - 1 | |
1 | Gimnasia Jujuy | ||
2 | Chacarita Jrs | ||
3 | Dep. Moron | ||
4 | Gimnasia Mendoza | ||
5 | Est. Rio Cuarto | ||
6 | Chaco For Ever | ||
7 | Temperley | ||
8 | Est. Buenos Aires | ||
9 | Def. de Belgrano | ||
10 | Agropecuario | ||
11 | San Telmo | ||
12 | Atletico Mitre | ||
13 | Nueva Chicago | ||
14 | Colon Santa Fe | ||
15 | Central Norte | ||
16 | Almirante Brown | ||
17 | Def. Unidos | ||
18 | Talleres RdE |
Team Statistic
Matches | 19 | |
Wins | 7 | 37% |
Draws | 8 | 42% |
Losses | 4 | 21% |
Goals | 37 | 1.95 |
Goals For | 21 | 1.11 |
Goals Against | 16 | 0.84 |
Matches Scored | 14 | 74% |
Matches Conceded | 13 | 68% |
Both Teams to Score | 11 | 58% |
Over 1.5 | 12 | 63% |
Over 2.5 | 6 | 32% |
Over 3.5 | 2 | 11% |
Scores | ||
1 - 1 | 5 | 26.32% |
0 - 0 | 3 | 15.79% |
1 - 0 | 2 | 10.53% |
2 - 1 | 2 | 10.53% |
0 - 1 | 2 | 10.53% |
1 - 2 | 2 | 10.53% |
2 - 0 | 1 | 5.26% |
3 - 1 | 1 | 5.26% |
3 - 2 | 1 | 5.26% |
Goals | ||
2 | 6 | 31.58% |
1 | 4 | 21.05% |
3 | 4 | 21.05% |
0 | 3 | 15.79% |
4 | 1 | 5.26% |
5 | 1 | 5.26% |
Goals Difference | ||
0 | 8 | 42.11% |
+1 | 5 | 26.32% |
-1 | 4 | 21.05% |
+2 | 2 | 10.53% |
Fixtures
20Dep. Madryn-Quilmes1.833.104.75
21San Miguel-Dep. Madryn
22Dep. Madryn-Club Almagro
23Ferro C. Oeste-Dep. Madryn
24Dep. Madryn-Patronato Parana
25Atletico Guemes-Dep. Madryn
26Dep. Madryn-San Martin T.
27Tristan Suarez-Dep. Madryn
28Dep. Madryn-Gimnasia y Tiro
29Deportivo Maipu-Dep. Madryn
30Dep. Madryn-Los Andes
31Dep. Madryn-Alvarado
32CA All Boys-Dep. Madryn
33Dep. Madryn-Arsenal Sarandi
34Atl. Colegiales-Dep. Madryn