
Colon Santa Fe
Primera Nacional
Argentina
Info | |
---|---|
City: | Santa Fe |
Stadium: | Estanislao Lopez |
Capacity: | 47 000 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Matches
2025-08-10Colon Santa Fe0 - 1Agropecuario2.103.003.90
2025-07-27Colon Santa Fe0 - 2Gimnasia Mendoza2.802.882.80
2025-07-13Colon Santa Fe1 - 0Almirante Brown1.753.255.25
2025-07-01Colon Santa Fe0 - 1Atletico Mitre2.302.634.10
2025-05-24Colon Santa Fe0 - 0Est. Buenos Aires2.053.203.80
2025-05-11Colon Santa Fe1 - 0Talleres RdE1.603.755.50
2025-04-28Colon Santa Fe0 - 1Def. de Belgrano2.152.754.20
2025-04-14Colon Santa Fe0 - 1San Telmo1.703.505.25
2025-03-30Colon Santa Fe0 - 1Gimnasia Jujuy2.003.004.33
2025-03-16Colon Santa Fe2 - 0Central Norte1.673.305.75
2025-03-03Colon Santa Fe2 - 1Chaco For Ever1.673.305.75
2025-02-17Colon Santa Fe2 - 1Nueva Chicago1.912.655.50
2025-02-07Colon Santa Fe0 - 0Temperley1.733.405.50
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Dep. Madryn | |
2 | CA Atlanta | |
3 | San Miguel | |
4 | Tristan Suarez | |
5 | San Martin T. | |
6 | Patronato Parana | |
7 | Gimnasia y Tiro | |
8 | Deportivo Maipu | |
9 | Atl. Colegiales | |
10 | Los Andes | |
11 | Quilmes | |
12 | Club Almagro | |
13 | Racing Cordoba | |
14 | CA All Boys | |
15 | Atletico Guemes | |
16 | Ferro C. Oeste | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | 0 - 2 |
2 | Gimnasia Jujuy | 0 - 1 |
3 | Chacarita Jrs | |
4 | Dep. Moron | |
5 | Chaco For Ever | 2 - 1 |
6 | Temperley | 0 - 0 |
7 | Est. Buenos Aires | 0 - 0 |
8 | Est. Rio Cuarto | |
9 | Agropecuario | 0 - 1 |
10 | Nueva Chicago | 2 - 1 |
11 | Atletico Mitre | 0 - 1 |
12 | San Telmo | 0 - 1 |
13 | Def. de Belgrano | 0 - 1 |
14 | Central Norte | 2 - 0 |
15 | Colon Santa Fe | - |
16 | Almirante Brown | 1 - 0 |
17 | Def. Unidos | |
18 | Talleres RdE | 1 - 0 |
Team Statistic
Matches | 13 | |
Wins | 5 | 38% |
Draws | 2 | 15% |
Losses | 6 | 46% |
Goals | 17 | 1.31 |
Goals For | 8 | 0.62 |
Goals Against | 9 | 0.69 |
Matches Scored | 5 | 38% |
Matches Conceded | 8 | 62% |
Both Teams to Score | 2 | 15% |
Over 1.5 | 4 | 31% |
Over 2.5 | 2 | 15% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 1 | 5 | 38.46% |
1 - 0 | 2 | 15.38% |
2 - 1 | 2 | 15.38% |
0 - 0 | 2 | 15.38% |
2 - 0 | 1 | 7.69% |
0 - 2 | 1 | 7.69% |
Goals | ||
1 | 7 | 53.85% |
3 | 2 | 15.38% |
0 | 2 | 15.38% |
2 | 2 | 15.38% |
Goals Difference | ||
-1 | 5 | 38.46% |
+1 | 4 | 30.77% |
0 | 2 | 15.38% |
+2 | 1 | 7.69% |
-2 | 1 | 7.69% |
Fixtures
28Colon Santa Fe-Chacarita Jrs
30Colon Santa Fe-Est. Rio Cuarto
32Colon Santa Fe-Dep. Moron
34Colon Santa Fe-Def. Unidos