
Chacarita Jrs
Primera Nacional
Argentina
Info | |
---|---|
City: | Villa Crespo (Villa Maipu) |
Stadium: | Chacarita Juniors |
Capacity: | 25 000 |
Pictures: | Google maps |
Matches
2025-08-09Def. Unidos0 - 0Chacarita Jrs3.603.002.20
2025-07-26Dep. Moron0 - 2Chacarita Jrs2.002.884.50
2025-07-13Est. Rio Cuarto1 - 1Chacarita Jrs2.252.883.60
2025-06-22San Telmo0 - 1Chacarita Jrs2.802.882.80
2025-05-25Gimnasia Mendoza0 - 0Chacarita Jrs1.853.254.50
2025-05-11Almirante Brown1 - 3Chacarita Jrs3.002.902.55
2025-04-27Atletico Mitre0 - 0Chacarita Jrs2.202.704.20
2025-04-13Temperley0 - 3Chacarita Jrs2.153.103.60
2025-03-29Est. Buenos Aires0 - 2Chacarita Jrs2.003.104.10
2025-03-15Talleres RdE0 - 2Chacarita Jrs2.882.802.75
2025-03-02Def. de Belgrano1 - 0Chacarita Jrs2.352.803.50
2025-02-24Nueva Chicago1 - 1Chacarita Jrs2.252.703.90
2025-02-11Agropecuario0 - 1Chacarita Jrs2.053.103.90
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Dep. Madryn | |
2 | CA Atlanta | |
3 | San Miguel | |
4 | Tristan Suarez | |
5 | San Martin T. | |
6 | Patronato Parana | |
7 | Gimnasia y Tiro | |
8 | Deportivo Maipu | |
9 | Atl. Colegiales | |
10 | Los Andes | |
11 | Quilmes | |
12 | Club Almagro | |
13 | Racing Cordoba | |
14 | CA All Boys | |
15 | Atletico Guemes | |
16 | Ferro C. Oeste | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | 0 - 0 |
2 | Gimnasia Jujuy | |
3 | Chacarita Jrs | - |
4 | Dep. Moron | 0 - 2 |
5 | Chaco For Ever | |
6 | Temperley | 0 - 3 |
7 | Est. Rio Cuarto | 1 - 1 |
8 | Est. Buenos Aires | 0 - 2 |
9 | Agropecuario | 0 - 1 |
10 | Nueva Chicago | 1 - 1 |
11 | Atletico Mitre | 0 - 0 |
12 | San Telmo | 0 - 1 |
13 | Def. de Belgrano | 1 - 0 |
14 | Central Norte | |
15 | Colon Santa Fe | |
16 | Almirante Brown | 1 - 3 |
17 | Def. Unidos | 0 - 0 |
18 | Talleres RdE | 0 - 2 |
Team Statistic
Matches | 13 | |
Wins | 7 | 54% |
Draws | 5 | 38% |
Losses | 1 | 8% |
Goals | 20 | 1.54 |
Goals For | 16 | 1.23 |
Goals Against | 4 | 0.31 |
Matches Scored | 9 | 69% |
Matches Conceded | 4 | 31% |
Both Teams to Score | 3 | 23% |
Over 1.5 | 7 | 54% |
Over 2.5 | 2 | 15% |
Over 3.5 | 1 | 8% |
Scores | ||
2 - 0 | 3 | 23.08% |
0 - 0 | 3 | 23.08% |
1 - 0 | 2 | 15.38% |
1 - 1 | 2 | 15.38% |
3 - 0 | 1 | 7.69% |
3 - 1 | 1 | 7.69% |
0 - 1 | 1 | 7.69% |
Goals | ||
2 | 5 | 38.46% |
0 | 3 | 23.08% |
1 | 3 | 23.08% |
3 | 1 | 7.69% |
4 | 1 | 7.69% |
Goals Difference | ||
0 | 5 | 38.46% |
+2 | 4 | 30.77% |
+1 | 2 | 15.38% |
+3 | 1 | 7.69% |
-1 | 1 | 7.69% |
Fixtures
28Colon Santa Fe-Chacarita Jrs
30Chaco For Ever-Chacarita Jrs
32Central Norte-Chacarita Jrs
34Gimnasia Jujuy-Chacarita Jrs