Primera Peru
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Un. de Deportes | 10 | +10 | 24 |
2 | Sp. Cristal | 10 | +13 | 19 |
3 | Cusco | 9 | +5 | 19 |
4 | Dep. Garcilaso | 10 | +6 | 18 |
5 | ADT Tarma | 10 | -1 | 16 |
6 | Alianza Lima | 10 | +4 | 15 |
7 | Cienciano | 10 | +3 | 15 |
8 | Melgar Arequipa | 11 | +3 | 14 |
9 | Atletico Grau | 10 | +2 | 14 |
10 | Sport Huancayo | 11 | -2 | 12 |
11 | Comerciantes Un | 10 | -4 | 12 |
12 | Los Chankas CYC | 9 | -10 | 12 |
13 | Alianza Atl. | 9 | +2 | 10 |
14 | Juan Pablo II | 9 | -2 | 10 |
15 | Alianza Huanuco | 10 | -7 | 10 |
16 | Ayacucho | 11 | -9 | 10 |
17 | Sport Boys | 11 | -7 | 9 |
18 | UTC Cajamarca | 10 | -6 | 6 |
19 | Binacional | 0 | 0 | 0 |
Playoffs
Scheduled Matches
30 September 2025 - round 12
1 October 2025 - round 12
2 October 2025 - round 12
3 October 2025 - round 12
01:30Melgar Arequipa-Cienciano1.703.605.00
21:00Cienciano-Ayacucho
21:00Comerciantes Un-UTC Cajamarca2.153.203.00
4 October 2025 - round 13
19:00Los Chankas CYC-Cusco
Latest Scores
29 September 2025 - round 11
00:00Cienciano2 - 1Alianza Lima1.903.603.70
19:00UTC Cajamarca2 - 0Los Chankas CYC2.153.303.25
21:15Sp. Cristal3 - 0Ayacucho1.276.008.50