La Liga Spain
| Percent | 42% |
|---|---|
| Matches | 380 |
| Played | 161 |
| Remaining | 219 |
| Matches | 161 |
|---|---|
| Home Team | 48% |
| Draws | 25% |
| Away Team | 27% |
| Goals | 412 |
|---|---|
| Average | 2.56 |
| Home Team | 1.47 |
| Away Team | 1.09 |
| Goals | 412 |
|---|---|
| BTS | 52% |
| Home Team | 80% |
| Away Team | 66% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 24% | 76% |
| 2.5 | 53% | 47% |
| 3.5 | 76% | 24% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 24 | 14.91% |
| 1 - 0 | 22 | 13.66% |
| 2 - 1 | 17 | 10.56% |
| 2 - 0 | 13 | 8.07% |
| 0 - 2 | 10 | 6.21% |
| 1 - 2 | 10 | 6.21% |
| 0 - 1 | 9 | 5.59% |
| 3 - 1 | 8 | 4.97% |
| 0 - 0 | 8 | 4.97% |
| 2 - 2 | 7 | 4.35% |
| 3 - 0 | 5 | 3.11% |
| 3 - 2 | 4 | 2.48% |
| 4 - 0 | 4 | 2.48% |
| 0 - 3 | 4 | 2.48% |
| 1 - 3 | 4 | 2.48% |
| 2 - 3 | 3 | 1.86% |
| 4 - 1 | 1 | 0.62% |
| 5 - 0 | 1 | 0.62% |
| 5 - 2 | 1 | 0.62% |
| 6 - 0 | 1 | 0.62% |
| 3 - 3 | 1 | 0.62% |
| 0 - 4 | 1 | 0.62% |
| 1 - 4 | 1 | 0.62% |
| 2 - 4 | 1 | 0.62% |
| 3 - 5 | 1 | 0.62% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 47 | 29.19% |
| 3 | 36 | 22.36% |
| 1 | 31 | 19.25% |
| 4 | 24 | 14.91% |
| 5 | 10 | 6.21% |
| 0 | 8 | 4.97% |
| 6 | 3 | 1.86% |
| 7 | 1 | 0.62% |
| 8 | 1 | 0.62% |
| Difference | MP | Percent |
|---|---|---|
| +1 | 43 | 26.71% |
| 0 | 40 | 24.84% |
| -1 | 22 | 13.66% |
| +2 | 21 | 13.04% |
| -2 | 16 | 9.94% |
| +3 | 7 | 4.35% |
| -3 | 5 | 3.11% |
| +4 | 4 | 2.48% |
| +5 | 1 | 0.62% |
| +6 | 1 | 0.62% |
| -4 | 1 | 0.62% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 65 | 40.37% |
| 0 | 40 | 24.84% |
| 2 | 37 | 22.98% |
| 3 | 12 | 7.45% |
| 4 | 5 | 3.11% |
| 5 | 1 | 0.62% |
| 6 | 1 | 0.62% |
