Linafoot Congo DR
| Percent | 17% |
|---|---|
| Matches | 930 |
| Played | 158 |
| Remaining | 772 |
| Matches | 158 |
|---|---|
| Home Team | 44% |
| Draws | 30% |
| Away Team | 25% |
| Goals | 334 |
|---|---|
| Average | 2.11 |
| Home Team | 1.24 |
| Away Team | 0.87 |
| Goals | 334 |
|---|---|
| BTS | 43% |
| Home Team | 73% |
| Away Team | 56% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 35% | 65% |
| 2.5 | 58% | 42% |
| 3.5 | 89% | 11% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 0 | 23 | 14.56% |
| 1 - 1 | 23 | 14.56% |
| 0 - 0 | 21 | 13.29% |
| 2 - 1 | 17 | 10.76% |
| 3 - 0 | 14 | 8.86% |
| 1 - 2 | 13 | 8.23% |
| 0 - 1 | 12 | 7.59% |
| 2 - 0 | 8 | 5.06% |
| 0 - 3 | 5 | 3.16% |
| 0 - 2 | 4 | 2.53% |
| 1 - 3 | 4 | 2.53% |
| 2 - 2 | 3 | 1.90% |
| 3 - 1 | 2 | 1.27% |
| 3 - 2 | 2 | 1.27% |
| 4 - 0 | 2 | 1.27% |
| 4 - 2 | 1 | 0.63% |
| 5 - 0 | 1 | 0.63% |
| 3 - 3 | 1 | 0.63% |
| 1 - 5 | 1 | 0.63% |
| 2 - 3 | 1 | 0.63% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 49 | 31.01% |
| 1 | 35 | 22.15% |
| 2 | 35 | 22.15% |
| 0 | 21 | 13.29% |
| 4 | 11 | 6.96% |
| 5 | 4 | 2.53% |
| 6 | 3 | 1.90% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 48 | 30.38% |
| +1 | 42 | 26.58% |
| -1 | 26 | 16.46% |
| +3 | 14 | 8.86% |
| +2 | 11 | 6.96% |
| -2 | 8 | 5.06% |
| -3 | 5 | 3.16% |
| +4 | 2 | 1.27% |
| +5 | 1 | 0.63% |
| -4 | 1 | 0.63% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 68 | 43.04% |
| 0 | 48 | 30.38% |
| 2 | 19 | 12.03% |
| 3 | 19 | 12.03% |
| 4 | 3 | 1.90% |
| 5 | 1 | 0.63% |
